You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nature Biomedical Engineering | journal | Nature Research | 10.105 Q1 | 204 | $4,798 | $3,833,475 | ![]() |
| 2 | Science Robotics | journal | American Association for the Advancement of Science | 5.940 Q1 | 134 | $4,667 | $2,449,919 | ![]() |
| 3 | GigaScience | journal | Oxford University Press | 5.314 Q1 | 118 | $4,265 | $2,652,526 | ![]() |
| 4 | Computers and Education: Artificial Intelligence | journal | Elsevier B.V. | 5.217 Q1 | 140 | $4,168 | $1,191,982 | ![]() |
| 5 | Journal of Operations Management | journal | John Wiley & Sons Inc. | 4.520 Q1 | 61 | $4,226 | $1,022,611 | ![]() |
| 6 | Wiley Interdisciplinary Reviews: Computational Molecular Science | journal | John Wiley & Sons Inc. | 4.501 Q1 | 43 | $4,334 | $1,096,414 | ![]() |
| 7 | MIS Quarterly: Management Information Systems | journal | Management Information Systems Research Center | 4.486 Q1 | 64 | $4,381 | $1,454,515 | ![]() |
| 8 | IEEE Transactions on Wireless Communications | journal | Institute of Electrical and Electronics Engineers Inc. | 4.454 Q1 | 1392 | $4,373 | $17,433,899 | ![]() |
| 9 | IEEE Transactions on Cybernetics | journal | IEEE Advancing Technology for Humanity | 4.450 Q1 | 699 | $4,414 | $15,032,939 | ![]() |
| 10 | IEEE Wireless Communications | journal | Institute of Electrical and Electronics Engineers Inc. | 4.406 Q1 | 214 | $4,517 | $3,681,562 | ![]() |
| 11 | npj Digital Medicine | journal | Nature Publishing Group | 4.164 Q1 | 370 | $4,106 | $4,557,195 | ![]() |
| 12 | Internet of Things and Cyber-Physical Systems | journal | KeAi Communications Co. | 3.952 Q1 | 28 | $3,955 | $205,646 | ![]() |
| 13 | International Journal of Educational Technology in Higher Education | journal | Springer Netherlands | 3.912 Q1 | 64 | $3,929 | $1,210,267 | ![]() |
| 14 | IEEE Transactions on Automatic Control | journal | Institute of Electrical and Electronics Engineers Inc. | 3.804 Q1 | 998 | $4,309 | $15,446,564 | ![]() |
| 15 | IEEE Transactions on Neural Networks and Learning Systems | journal | IEEE Computational Intelligence Society | 3.686 Q1 | 1991 | $4,234 | $18,941,251 | ![]() |
| 16 | Journal of Management Information Systems | journal | M.E. Sharpe Inc. | 3.652 Q1 | 46 | $4,182 | $945,151 | ![]() |
| 17 | Computer Assisted Language Learning | journal | Taylor and Francis Ltd. | 3.513 Q1 | 141 | $3,856 | $1,688,921 | ![]() |
| 18 | ISPRS Journal of Photogrammetry and Remote Sensing | journal | Elsevier B.V. | 3.480 Q1 | 307 | $4,172 | $5,719,133 | ![]() |
| 19 | Nature Computational Science | journal | Springer Nature | 3.472 Q1 | 160 | $4,045 | $2,188,503 | ![]() |
| 20 | IEEE Transactions on Industrial Informatics | journal | IEEE Computer Society | 3.416 Q1 | 1410 | $4,245 | $20,497,135 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.