You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 81 | Nature Immunology | journal | Nature Research | 10.390 Q1 | 320 | $5,105 | $7,111,361 | ![]() |
| 82 | Handbook of Industrial Organization | book series | Elsevier B.V. | 10.234 Q1 | 0 | $4,502 | $0 | ![]() |
| 83 | Journal of Hematology and Oncology | journal | BioMed Central Ltd | 10.192 Q1 | 125 | $4,696 | $3,616,199 | ![]() |
| 84 | Organizational Research Methods | journal | SAGE Publications Inc. | 10.181 Q1 | 43 | $4,705 | $743,329 | ![]() |
| 85 | Strategic Management Journal | journal | John Wiley and Sons Ltd | 10.176 Q1 | 102 | $5,032 | $2,500,873 | ![]() |
| 86 | Nature Biomedical Engineering | journal | Nature Research | 10.105 Q1 | 204 | $4,798 | $3,833,475 | ![]() |
| 87 | Nature Reviews Gastroenterology and Hepatology | journal | Nature Research | 9.911 Q1 | 143 | $5,053 | $3,819,963 | ![]() |
| 88 | Nature Reviews Physics | journal | Springer International Publishing | 9.803 Q1 | 112 | $5,014 | $3,118,669 | ![]() |
| 89 | Annual Review of Condensed Matter Physics | journal | Annual Reviews Inc. | 9.795 Q1 | 15 | $5,052 | $449,660 | ![]() |
| 90 | NBER Macroeconomics Annual | book series | University of Chicago Press | 9.760 Q1 | 16 | $4,739 | $369,649 | ![]() |
| 91 | eScience | journal | KeAi Communications Co. | 9.726 Q1 | 64 | $5,181 | $637,278 | ![]() |
| 92 | Morbidity and Mortality Weekly Report | journal | Department of Health and Human Services | 9.559 Q1 | 235 | $5,326 | $8,825,601 | ![]() |
| 93 | Annual Review of Biochemistry | book series | Annual Reviews Inc. | 9.520 Q1 | 22 | $5,271 | $695,793 | ![]() |
| 94 | Astronomy and Astrophysics Review | journal | Springer Verlag | 9.465 Q1 | 7 | $5,081 | $182,930 | ![]() |
| 95 | Nature Reviews Neuroscience | journal | Springer Nature | 9.331 Q1 | 112 | $4,965 | $3,103,247 | ![]() |
| 96 | Cell Stem Cell | journal | Cell Press | 9.313 Q1 | 158 | $5,003 | $4,277,432 | ![]() |
| 97 | Molecular Cancer | journal | BioMed Central Ltd | 9.263 Q1 | 276 | $4,893 | $4,824,587 | ![]() |
| 98 | Endocrine Reviews | journal | The Endocrine Society | 9.175 Q1 | 35 | $4,828 | $830,367 | ![]() |
| 99 | Annals of Mathematics Studies | book series | Princeton University | 9.135 Q1 | 0 | $4,056 | $85,178 | ![]() |
| 100 | Acta Mathematica | journal | Springer Netherlands | 9.069 Q1 | 8 | $4,527 | $208,261 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.