You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nature Machine Intelligence | journal | Springer International Publishing | 5.876 Q1 | 177 | $4,560 | $3,551,929 | ![]() |
| 2 | Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition | conference and proceedings | IEEE Computer Society | 4.718 | 2716 | $4,871 | $50,009,493 | ![]() |
| 3 | IEEE Transactions on Pattern Analysis and Machine Intelligence | journal | IEEE Computer Society | 3.910 Q1 | 812 | $4,531 | $14,100,111 | ![]() |
| 4 | Proceedings of the IEEE International Conference on Computer Vision | conference and proceedings | Institute of Electrical and Electronics Engineers Inc. | 3.544 | 0 | $5,064 | $21,462,609 | ![]() |
| 5 | Medical Image Analysis | journal | Elsevier B.V. | 3.289 Q1 | 267 | $4,201 | $5,680,008 | ![]() |
| 6 | AI Open | journal | KeAi Communications Co. | 3.212 Q1 | 21 | $4,536 | $281,239 | ![]() |
| 7 | Computational Visual Media | journal | Institute of Electrical and Electronics Engineers Inc. | 3.166 Q1 | 59 | $3,879 | $892,159 | ![]() |
| 8 | International Journal of Computer Vision | journal | Springer Netherlands | 3.136 Q1 | 373 | $4,367 | $4,419,861 | ![]() |
| 9 | Pattern Recognition | journal | Elsevier Ltd | 2.058 Q1 | 851 | $3,881 | $12,495,653 | ![]() |
| 10 | Foundations and Trends in Computer Graphics and Vision | journal | Now Publishers Inc | 1.968 Q1 | 3 | $4,159 | $58,223 | ![]() |
| 11 | CAAI Transactions on Intelligence Technology | journal | John Wiley & Sons Inc. | 1.785 Q1 | 143 | $3,483 | $1,452,220 | ![]() |
| 12 | IEEE Robotics and Automation Letters | journal | Institute of Electrical and Electronics Engineers Inc. | 1.481 Q1 | 1609 | $3,681 | $23,190,840 | ![]() |
| 13 | Machine Intelligence Research | journal | Chinese Academy of Sciences | 1.271 Q1 | 74 | $3,577 | $472,165 | ![]() |
| 14 | Computerized Medical Imaging and Graphics | journal | Elsevier Ltd | 1.270 Q1 | 139 | $3,509 | $1,856,187 | ![]() |
| 15 | Advanced Intelligent Systems | journal | John Wiley and Sons Inc | 1.140 Q1 | 379 | $3,411 | $1,292,624 | ![]() |
| 16 | IEEE Computer Society Conference on Computer Vision and Pattern Recognition Workshops | conference and proceedings | IEEE Computer Society | 1.072 | 803 | $3,387 | $4,490,529 | ![]() |
| 17 | IEEE Transactions on Visualization and Computer Graphics | journal | IEEE Computer Society | 1.059 Q1 | 929 | $3,578 | $8,933,563 | ![]() |
| 18 | Pattern Recognition Letters | journal | Elsevier B.V. | 1.005 Q1 | 297 | $3,428 | $6,001,612 | ![]() |
| 19 | Visual Computing for Industry, Biomedicine, and Art | journal | Springer Science and Business Media Deutschland GmbH | 1.004 Q1 | 28 | $3,160 | $347,590 | ![]() |
| 20 | IEEE Transactions on Biometrics, Behavior, and Identity Science | journal | Institute of Electrical and Electronics Engineers Inc. | 0.969 Q1 | 82 | $3,475 | $621,994 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.