You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Foundations and Trends in Machine Learning | journal | Now Publishers Inc | 22.797 Q1 | 5 | $5,686 | $119,403 | ![]() |
| 2 | Nature Machine Intelligence | journal | Springer International Publishing | 5.876 Q1 | 177 | $4,560 | $3,551,929 | ![]() |
| 3 | IEEE Transactions on Cybernetics | journal | IEEE Advancing Technology for Humanity | 4.450 Q1 | 699 | $4,414 | $15,032,939 | ![]() |
| 4 | Annual Review of Control, Robotics, and Autonomous Systems | journal | Annual Reviews Inc. | 3.690 Q1 | 17 | $4,313 | $267,403 | ![]() |
| 5 | IEEE Transactions on Systems, Man, and Cybernetics: Systems | journal | IEEE Advancing Technology for Humanity | 3.254 Q1 | 672 | $4,156 | $13,082,166 | ![]() |
| 6 | AI Open | journal | KeAi Communications Co. | 3.212 Q1 | 21 | $4,536 | $281,239 | ![]() |
| 7 | Computers in Human Behavior | journal | Elsevier Ltd | 2.923 Q1 | 363 | $3,931 | $7,468,734 | ![]() |
| 8 | Cyborg and Bionic Systems | journal | American Association for the Advancement of Science | 2.263 Q1 | 63 | $3,742 | $422,870 | ![]() |
| 9 | IEEE Transactions on Affective Computing | journal | Institute of Electrical and Electronics Engineers Inc. | 2.136 Q1 | 270 | $3,867 | $3,209,510 | ![]() |
| 10 | International Journal of Computer-Supported Collaborative Learning | journal | Springer Publishing Company | 1.967 Q1 | 24 | $3,833 | $436,953 | ![]() |
| 11 | Transactions of the Association for Computational Linguistics | journal | MIT Press Journals | 1.824 Q1 | 73 | $3,956 | $1,376,522 | ![]() |
| 12 | CAAI Transactions on Intelligence Technology | journal | John Wiley & Sons Inc. | 1.785 Q1 | 143 | $3,483 | $1,452,220 | ![]() |
| 13 | Computers in Human Behavior Reports | journal | Elsevier B.V. | 1.709 Q1 | 171 | $3,514 | $1,156,043 | ![]() |
| 14 | Technology, Mind, and Behavior | journal | American Psychological Association | 1.679 Q1 | 7 | $3,663 | $25,641 | ![]() |
| 15 | Computers and Education Open | journal | Elsevier Ltd | 1.678 Q1 | 78 | $3,663 | $285,684 | ![]() |
| 16 | IEEE Robotics and Automation Letters | journal | Institute of Electrical and Electronics Engineers Inc. | 1.481 Q1 | 1609 | $3,681 | $23,190,840 | ![]() |
| 17 | International Journal of Human Computer Studies | journal | Academic Press | 1.394 Q1 | 129 | $3,435 | $1,868,611 | ![]() |
| 18 | Cyberpsychology, Behavior, and Social Networking | journal | Mary Ann Liebert Inc. | 1.330 Q1 | 131 | $3,503 | $2,343,245 | ![]() |
| 19 | Science Technology and Human Values | journal | SAGE Publications Inc. | 1.290 Q1 | 97 | $3,442 | $1,118,503 | ![]() |
| 20 | IEEE Transactions on Emerging Topics in Computing | journal | IEEE Computer Society | 1.284 Q1 | 149 | $3,474 | $2,327,610 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.