You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Acta Pharmaceutica Sinica B | journal | Chinese Academy of Medical Sciences | 3.489 Q1 | 359 | $3,979 | $5,670,469 | ![]() |
| 2 | Theranostics | journal | Ivyspring International Publisher | 3.370 Q1 | 405 | $3,994 | $10,295,525 | ![]() |
| 3 | Current Protocols | journal | John Wiley and Sons Inc | 1.598 Q1 | 233 | $3,567 | $2,896,495 | ![]() |
| 4 | Acta Materia Medica | journal | Compuscript Ltd | 1.551 Q1 | 30 | $3,610 | $108,295 | ![]() |
| 5 | PLoS Neglected Tropical Diseases | journal | Public Library of Science | 1.370 Q1 | 740 | $3,576 | $14,828,642 | ![]() |
| 6 | Life Sciences | journal | Elsevier Inc. | 1.315 Q1 | 742 | $3,447 | $16,720,193 | ![]() |
| 7 | Clinical and Translational Science | journal | John Wiley and Sons Inc | 1.219 Q1 | 324 | $3,430 | $4,273,662 | ![]() |
| 8 | Nanotheranostics | journal | Ivyspring International Publishers | 1.200 Q1 | 33 | $3,362 | $531,214 | ![]() |
| 9 | Frontiers in Toxicology | journal | Frontiers Media SA | 1.116 Q1 | 134 | $3,293 | $783,744 | ![]() |
| 10 | Antibiotics | journal | Multidisciplinary Digital Publishing Institute (MDPI) | 1.114 Q1 | 1233 | $3,275 | $23,816,036 | ![]() |
| 11 | Handbook of Experimental Pharmacology | book series | Springer Science and Business Media Deutschland GmbH | 1.080 Q1 | 56 | $3,107 | $1,537,729 | ![]() |
| 12 | Journal of Zhejiang University: Science B | journal | Zhejiang University | 1.080 Q1 | 87 | $3,204 | $1,451,244 | ![]() |
| 13 | Expert Review of Clinical Pharmacology | journal | Taylor and Francis Ltd. | 1.072 Q1 | 110 | $3,314 | $2,001,395 | ![]() |
| 14 | Drug Metabolism Reviews | journal | Informa Healthcare | 1.044 Q1 | 24 | $3,320 | $405,017 | ![]() |
| 15 | Marine Drugs | journal | Multidisciplinary Digital Publishing Institute (MDPI) | 1.030 Q1 | 577 | $3,247 | $10,984,111 | ![]() |
| 16 | Journal of Pharmaceutical Investigation | journal | Springer Netherlands | 0.972 Q1 | 64 | $3,191 | $823,317 | ![]() |
| 17 | Stresses | journal | Multidisciplinary Digital Publishing Institute (MDPI) | 0.920 Q1 | 62 | $3,278 | $203,261 | ![]() |
| 18 | Therapeutic Innovation and Regulatory Science | journal | SAGE Publications Inc. | 0.815 Q1 | 132 | $2,994 | $2,036,170 | ![]() |
| 19 | Pharmacology Research and Perspectives | journal | Wiley-Blackwell Publishing Ltd | 0.799 Q1 | 132 | $3,211 | $2,244,298 | ![]() |
| 20 | Advances in Pharmacological and Pharmaceutical Sciences | journal | John Wiley and Sons Ltd | 0.760 Q1 | 59 | $2,944 | $577,006 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.