You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Energetika. Proceedings of CIS Higher Education Institutions and Power Engineering Associations | journal | Belarusian National Technical University | 0.320 Q3 | 36 | $2,675 | $543,123 | ![]() |
| 2 | Zhurnal Belorusskogo Gosudarstvennogo Universiteta. Matematika. Informatika | journal | The Belarusian State University | 0.250 Q4 | 26 | $2,603 | $288,921 | ![]() |
| 3 | Proceedings of the National Academy of Sciences of Belarus, Chemical Series | journal | Publishing House Belaruskaya Navuka | 0.203 Q3 | 35 | $2,382 | $383,504 | ![]() |
| 4 | Proceedings of the National Academy of Sciences of Belarus. Physics and Mathematics Series | journal | Publishing House Belaruskaya Navuka | 0.202 Q4 | 31 | $2,489 | $246,440 | ![]() |
| 5 | Nonlinear Phenomena in Complex Systems | journal | Education and Upbringing Publishing | 0.170 Q4 | 38 | $2,542 | $516,052 | ![]() |
| 6 | Zhurnal Belorusskogo Gosudarstvennogo Universiteta. Istoriya | journal | The Belarusian State University | 0.161 Q1 | 31 | $2,305 | $219,020 | ![]() |
| 7 | Proceedings of the National Academy of Sciences of Belarus, Medical Series | journal | Republican Unitary Enterprise Publishing house “Belorusskaja Nauka” | 0.129 Q4 | 33 | $2,339 | $472,457 | ![]() |
| 8 | Oftalmologija. Vostochnaja Evropa | journal | Professionalnye Izdaniya | 0.123 Q4 | 52 | $2,309 | $568,115 | ![]() |
| 9 | Kardiologija v Belarusi | journal | Professionalnye Izdaniya | 0.122 Q4 | 70 | $2,228 | $820,084 | ![]() |
| 10 | Psychiatry, Psychotherapy and Clinical Psychology | journal | Professionalnye Izdaniya | 0.122 Q4 | 46 | $2,308 | $604,578 | ![]() |
| 11 | Surgery Eastern Europe | journal | Professionalnye Izdaniya | 0.122 Q4 | 56 | $2,270 | $320,068 | ![]() |
| 12 | Reproductive Health Eastern Europe | journal | Professionalnye Izdaniya | 0.121 Q4 | 77 | $2,239 | $467,953 | ![]() |
| 13 | Novosti Khirurgii | journal | Vitebsk State Medical University | 0.119 Q4 | 7 | $2,243 | $603,497 | ![]() |
| 14 | Otorhinolaryngology Eastern Europe | journal | Professionalnye Izdaniya | 0.117 Q4 | 42 | $2,241 | $94,137 | ![]() |
| 15 | Neurology and Neurosurgery. Eastern Europe | journal | Professionalnye Izdaniya | 0.116 Q4 | 28 | $2,238 | $62,659 | ![]() |
| 16 | Pediatrics Eastern Europe | journal | Professionalnye Izdaniya | 0.115 Q4 | 54 | $2,228 | $338,694 | ![]() |
| 17 | Laboratory Diagnostics. Eastern Europe | journal | Professionalnye Izdaniya | 0.108 Q4 | 68 | $2,255 | $367,615 | ![]() |
| 18 | Belarusian Folklore: Data and Research | journal | Belaruskaya Navuka | 0.103 Q4 | 9 | $2,189 | $19,704 | ![]() |
| 19 | Eurasian Journal of Oncology | journal | Professionalnye Izdaniya | 0.100 Q4 | 37 | $2,177 | $80,564 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.