You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Experimental and Molecular Medicine | journal | Springer Nature | 4.001 Q1 | 225 | $4,144 | $4,032,551 | ![]() |
| 2 | Redox Biology | journal | Elsevier B.V. | 3.374 Q1 | 449 | $3,979 | $7,974,134 | ![]() |
| 3 | Biomarker Research | journal | BioMed Central Ltd | 3.296 Q1 | 157 | $3,899 | $1,984,477 | ![]() |
| 4 | Journal of Biomedical Science | journal | BioMed Central Ltd | 3.172 Q1 | 102 | $3,967 | $1,919,852 | ![]() |
| 5 | Molecular Aspects of Medicine | journal | Elsevier Ltd | 2.947 Q1 | 50 | $4,109 | $1,154,677 | ![]() |
| 6 | Angiogenesis | journal | Springer Science and Business Media B.V. | 2.689 Q1 | 59 | $3,805 | $955,128 | ![]() |
| 7 | Cell Chemical Biology | journal | Elsevier Ltd | 2.659 Q1 | 182 | $4,015 | $3,251,748 | ![]() |
| 8 | Apoptosis | journal | Springer | 2.233 Q1 | 139 | $3,583 | $1,565,564 | ![]() |
| 9 | Journal of Clinical Endocrinology and Metabolism | journal | Endocrine Society | 2.183 Q1 | 677 | $3,770 | $14,958,404 | ![]() |
| 10 | Antioxidants and Redox Signaling | journal | Mary Ann Liebert Inc. | 1.951 Q1 | 135 | $3,746 | $2,715,567 | ![]() |
| 11 | American Journal of Respiratory Cell and Molecular Biology | journal | American Thoracic Society | 1.841 Q1 | 158 | $3,780 | $3,545,680 | ![]() |
| 12 | Critical Reviews in Clinical Laboratory Sciences | journal | Informa Healthcare | 1.695 Q1 | 40 | $3,730 | $648,957 | ![]() |
| 13 | Antioxidants | journal | Multidisciplinary Digital Publishing Institute (MDPI) | 1.484 Q1 | 1584 | $3,429 | $32,664,394 | ![]() |
| 14 | Redox Report | journal | Taylor and Francis Ltd. | 1.410 Q1 | 46 | $3,311 | $486,781 | ![]() |
| 15 | Journal of Cellular Physiology | journal | Wiley-Liss Inc. | 1.377 Q1 | 277 | $3,526 | $7,627,141 | ![]() |
| 16 | Clinical Chemistry | journal | Oxford University Press | 1.345 Q1 | 213 | $3,616 | $4,498,732 | ![]() |
| 17 | BioFactors | journal | Wiley-Blackwell | 1.329 Q1 | 78 | $3,433 | $1,356,085 | ![]() |
| 18 | Journal of Nutritional Biochemistry | journal | Elsevier Inc. | 1.280 Q1 | 181 | $3,459 | $3,140,633 | ![]() |
| 19 | Expert Opinion on Therapeutic Targets | journal | Taylor and Francis Ltd. | 1.255 Q1 | 91 | $3,602 | $1,664,243 | ![]() |
| 20 | Lipids in Health and Disease | journal | BioMed Central Ltd | 1.240 Q1 | 416 | $3,372 | $4,033,239 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.