You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Administrative Science Quarterly | journal | Johnson School at Cornell University | 10.393 Q1 | 29 | $5,466 | $814,450 | ![]() |
| 2 | Annual Review of Political Science | book series | Annual Reviews Inc. | 6.903 Q1 | 24 | $4,682 | $566,523 | ![]() |
| 3 | American Journal of Political Science | journal | Wiley-Blackwell Publishing Ltd | 6.280 Q1 | 178 | $4,548 | $1,973,666 | ![]() |
| 4 | Journal of Service Research | journal | SAGE Publications Inc. | 6.011 Q1 | 71 | $4,459 | $972,050 | ![]() |
| 5 | American Political Science Review | journal | Cambridge University Press | 5.532 Q1 | 203 | $4,634 | $2,868,149 | ![]() |
| 6 | Leadership Quarterly | journal | Elsevier Inc. | 5.393 Q1 | 45 | $4,446 | $1,053,640 | ![]() |
| 7 | Annual Review of Sociology | book series | Annual Reviews Inc. | 5.262 Q1 | 36 | $4,369 | $633,543 | ![]() |
| 8 | International Organization | journal | Cambridge University Press | 4.977 Q1 | 28 | $4,440 | $759,231 | ![]() |
| 9 | Political Analysis | journal | Cambridge University Press | 4.353 Q1 | 41 | $4,391 | $851,918 | ![]() |
| 10 | American Sociological Review | journal | American Sociological Association | 4.203 Q1 | 39 | $4,578 | $911,030 | ![]() |
| 11 | Comparative Political Studies | journal | SAGE Publications Inc. | 4.169 Q1 | 145 | $4,245 | $1,867,768 | ![]() |
| 12 | Sociological Methods and Research | journal | SAGE Publications Inc. | 4.064 Q1 | 72 | $3,998 | $1,167,509 | ![]() |
| 13 | Journal of Personality and Social Psychology | journal | American Psychological Association | 3.865 Q1 | 137 | $4,276 | $2,907,613 | ![]() |
| 14 | Journal of Organizational Behavior | journal | John Wiley and Sons Ltd | 3.862 Q1 | 89 | $4,245 | $1,583,295 | ![]() |
| 15 | World Politics | journal | Johns Hopkins University Press | 3.810 Q1 | 0 | $4,007 | $232,416 | ![]() |
| 16 | British Journal of Political Science | journal | Cambridge University Press | 3.563 Q1 | 83 | $4,175 | $1,957,899 | ![]() |
| 17 | Journal of Public Administration Research and Theory | journal | Oxford University Press | 3.454 Q1 | 41 | $4,205 | $929,256 | ![]() |
| 18 | Journal of Politics | journal | University of Chicago Press | 3.428 Q1 | 120 | $4,115 | $2,851,900 | ![]() |
| 19 | European Journal of Political Research | journal | Wiley-Blackwell Publishing Ltd | 3.377 Q1 | 137 | $4,144 | $1,491,868 | ![]() |
| 20 | Structural Equation Modeling | journal | Psychology Press Ltd | 3.321 Q1 | 95 | $4,187 | $1,603,467 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.