You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Academy of Management Review | journal | Academy of Management | 14.402 Q1 | 51 | $5,121 | $1,228,950 | ![]() |
| 2 | Academy of Management Journal | journal | Academy of Management | 10.528 Q1 | 59 | $5,123 | $1,823,833 | ![]() |
| 3 | Organizational Research Methods | journal | SAGE Publications Inc. | 10.181 Q1 | 43 | $4,705 | $743,329 | ![]() |
| 4 | Organization Science | journal | INFORMS Institute for Operations Research and the Management Sciences | 8.026 Q1 | 103 | $4,742 | $2,176,396 | ![]() |
| 5 | Journal of Human Resources | journal | University of Wisconsin Press | 6.588 Q1 | 71 | $4,406 | $1,224,931 | ![]() |
| 6 | Journal of Business Venturing | journal | Elsevier Inc. | 6.234 Q1 | 52 | $4,604 | $1,229,307 | ![]() |
| 7 | Journal of Management Studies | journal | Wiley-Blackwell Publishing Ltd | 5.465 Q1 | 201 | $4,431 | $2,308,628 | ![]() |
| 8 | Journal of International Business Studies | journal | Palgrave Macmillan | 5.078 Q1 | 99 | $4,445 | $1,960,345 | ![]() |
| 9 | Organization Studies | journal | SAGE Publications Ltd | 5.032 Q1 | 77 | $4,419 | $1,847,103 | ![]() |
| 10 | Human Relations | journal | SAGE Publications Ltd | 4.148 Q1 | 94 | $4,175 | $1,632,384 | ![]() |
| 11 | International Journal of Management Reviews | journal | Wiley-Blackwell Publishing Ltd | 4.054 Q1 | 39 | $4,228 | $621,587 | ![]() |
| 12 | Strategy Science | journal | INFORMS Institute for Operations Research and the Management Sciences | 3.806 Q1 | 28 | $4,318 | $496,543 | ![]() |
| 13 | Human Resource Management | journal | Wiley-Liss Inc. | 3.663 Q1 | 56 | $3,967 | $912,352 | ![]() |
| 14 | Journal of Product Innovation Management | journal | Wiley-Blackwell Publishing Ltd | 3.598 Q1 | 61 | $4,108 | $850,287 | ![]() |
| 15 | Technological Forecasting and Social Change | journal | Elsevier Inc. | 3.472 Q1 | 779 | $4,014 | $13,837,626 | ![]() |
| 16 | Research Policy | journal | Elsevier B.V. | 3.443 Q1 | 138 | $4,194 | $3,367,896 | ![]() |
| 17 | Production and Operations Management | journal | SAGE Publications Inc. | 3.364 Q1 | 223 | $4,132 | $4,545,586 | ![]() |
| 18 | Journal of Innovation and Knowledge | journal | Elsevier B.V. | 3.341 Q1 | 172 | $3,985 | $2,056,033 | ![]() |
| 19 | Technovation | journal | Elsevier Ltd | 3.308 Q1 | 167 | $3,952 | $2,648,133 | ![]() |
| 20 | ILR Review | journal | SAGE Publications Ltd | 3.136 Q1 | 36 | $4,017 | $847,682 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.