You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Computers and Education: Artificial Intelligence | journal | Elsevier B.V. | 5.217 Q1 | 140 | $4,168 | $1,191,982 | ![]() |
| 2 | Strategic Organization | journal | SAGE Publications Ltd | 5.210 Q1 | 56 | $4,269 | $900,806 | ![]() |
| 3 | Review of Educational Research | journal | SAGE Publications Inc. | 4.700 Q1 | 63 | $4,608 | $755,655 | ![]() |
| 4 | Educational Psychology Review | journal | Springer New York | 4.384 Q1 | 133 | $4,263 | $1,952,525 | ![]() |
| 5 | Research Synthesis Methods | journal | Cambridge University Press | 4.020 Q1 | 93 | $4,208 | $1,519,170 | ![]() |
| 6 | International Journal of Educational Technology in Higher Education | journal | Springer Netherlands | 3.912 Q1 | 64 | $3,929 | $1,210,267 | ![]() |
| 7 | Educational Research Review | journal | Elsevier Ltd | 3.839 Q1 | 47 | $4,187 | $941,994 | ![]() |
| 8 | Computers and Education | journal | Elsevier Ltd | 3.343 Q1 | 114 | $4,189 | $3,661,147 | ![]() |
| 9 | Studies in Science Education | journal | Taylor and Francis Ltd. | 2.951 Q1 | 18 | $3,844 | $184,492 | ![]() |
| 10 | Developmental Review | journal | Elsevier Inc. | 2.920 Q1 | 33 | $4,102 | $520,976 | ![]() |
| 11 | Assessing Writing | journal | Elsevier Ltd | 2.847 Q1 | 64 | $3,662 | $985,201 | ![]() |
| 12 | Educational Researcher | journal | SAGE Publications Inc. | 2.835 Q1 | 56 | $4,142 | $1,354,396 | ![]() |
| 13 | Journal of Educational Psychology | journal | American Psychological Association | 2.833 Q1 | 75 | $3,983 | $1,844,286 | ![]() |
| 14 | Journal of Vocational Behavior | journal | Academic Press Inc. | 2.793 Q1 | 56 | $4,030 | $1,559,767 | ![]() |
| 15 | British Journal of Educational Technology | journal | Wiley-Blackwell Publishing Ltd | 2.690 Q1 | 150 | $3,843 | $2,425,015 | ![]() |
| 16 | International Journal of STEM Education | journal | SpringerOpen | 2.606 Q1 | 60 | $3,763 | $1,185,480 | ![]() |
| 17 | American Educational Research Journal | journal | SAGE Publications Ltd | 2.592 Q1 | 39 | $3,982 | $860,017 | ![]() |
| 18 | Technology in Society | journal | Elsevier Ltd | 2.559 Q1 | 315 | $3,652 | $5,032,124 | ![]() |
| 19 | Reading Research Quarterly | journal | Wiley-Blackwell | 2.513 Q1 | 50 | $3,861 | $1,081,143 | ![]() |
| 20 | Studies in Second Language Acquisition | journal | Cambridge University Press | 2.506 Q1 | 74 | $3,868 | $1,175,935 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.