You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Studies in Second Language Learning and Teaching | journal | Adam Mickiewicz University | 1.915 Q1 | 26 | $3,588 | $509,460 | ![]() |
| 2 | Biology of Sport | journal | Institute of Sport | 1.645 Q1 | 107 | $3,541 | $1,685,604 | ![]() |
| 3 | Virtual Economics | journal | 1.618 Q1 | 15 | $3,489 | $122,115 | ![]() | |
| 4 | Journal of Translational Internal Medicine | journal | De Gruyter Open Ltd | 1.438 Q1 | 59 | $3,150 | $661,454 | ![]() |
| 5 | Oeconomia Copernicana | journal | Institute of Economic Research | 1.271 Q1 | 40 | $3,256 | $592,664 | ![]() |
| 6 | Applied Linguistics Review | journal | De Gruyter Mouton | 1.188 Q1 | 168 | $3,174 | $1,142,501 | ![]() |
| 7 | SciPost Physics Core | journal | Institute of Economic Research, Nicolaus Copernicus University | 1.138 Q1 | 80 | $3,492 | $764,728 | ![]() |
| 8 | Archivum Immunologiae et Therapiae Experimentalis | journal | 1.026 Q1 | 24 | $3,233 | $465,493 | ![]() | |
| 9 | Wspolczesna Onkologia | journal | Termedia Publishing House Ltd. | 0.930 Q1 | 42 | $2,999 | $620,765 | ![]() |
| 10 | Journal of Human Kinetics | journal | Termedia Publishing House Ltd. | 0.924 Q1 | 95 | $3,197 | $1,723,368 | ![]() |
| 11 | Studia Mathematica | journal | Instytut Matematyczny | 0.812 Q1 | 55 | $3,167 | $1,197,033 | ![]() |
| 12 | Dental and Medical Problems | journal | Wroclaw Medical University | 0.798 Q1 | 108 | $2,912 | $1,126,860 | ![]() |
| 13 | Advances in Medical Sciences | journal | Medical University of Bialystok | 0.747 Q2 | 56 | $3,099 | $852,312 | ![]() |
| 14 | Archives of Medical Science | journal | Termedia Publishing House Ltd. | 0.746 Q2 | 228 | $3,200 | $3,237,937 | ![]() |
| 15 | Oceanologia | journal | Institute of Oceanology, Polish Academy of Sciences | 0.710 Q1 | 45 | $3,101 | $741,219 | ![]() |
| 16 | Equilibrium. Quarterly Journal of Economics and Economic Policy | journal | Instytut Badan Gospodarczych/Institute of Economic Research (Poland) | 0.707 Q1 | 39 | $3,058 | $449,555 | ![]() |
| 17 | Special Matrices | journal | Walter de Gruyter GmbH | 0.695 Q2 | 37 | $2,930 | $389,656 | ![]() |
| 18 | Acta Astronomica | journal | Copernicus Foundation for Polish Astronomy | 0.685 Q2 | 8 | $3,201 | $230,451 | ![]() |
| 19 | Acta Palaeontologica Polonica | journal | Polska Akademia Nauk | 0.665 Q1 | 47 | $3,112 | $787,421 | ![]() |
| 20 | Entrepreneurial Business and Economics Review | journal | Cracow University of Economics | 0.646 Q1 | 43 | $2,938 | $661,077 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.