You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Annals of Mathematics Studies | book series | Princeton University | 9.135 Q1 | 0 | $4,056 | $85,178 | ![]() |
| 2 | Acta Mathematica | journal | Springer Netherlands | 9.069 Q1 | 8 | $4,527 | $208,261 | ![]() |
| 3 | Annals of Mathematics | journal | Department of Mathematics at Princeton University | 8.627 Q1 | 41 | $4,821 | $829,176 | ![]() |
| 4 | Journal of the American Mathematical Society | journal | American Mathematical Society | 7.033 Q1 | 21 | $4,722 | $519,368 | ![]() |
| 5 | Publications Mathematiques de l'Institut des Hautes Etudes Scientifiques | journal | Springer Verlag | 6.783 Q1 | 9 | $4,731 | $179,793 | ![]() |
| 6 | Acta Numerica | journal | Cambridge University Press | 6.610 Q1 | 6 | $4,605 | $147,357 | ![]() |
| 7 | Inventiones Mathematicae | journal | Springer New York | 6.183 Q1 | 77 | $4,493 | $1,648,845 | ![]() |
| 8 | Cambridge Journal of Mathematics | journal | International Press, Inc. | 3.940 Q1 | 13 | $4,287 | $55,730 | ![]() |
| 9 | Duke Mathematical Journal | journal | Duke University Press | 3.913 Q1 | 60 | $4,200 | $1,600,218 | ![]() |
| 10 | Communications on Pure and Applied Mathematics | journal | Wiley-Liss Inc. | 3.848 Q1 | 86 | $4,229 | $1,315,230 | ![]() |
| 11 | Biometrika | journal | Oxford University Press | 3.605 Q1 | 87 | $4,172 | $1,556,292 | ![]() |
| 12 | Archive for Rational Mechanics and Analysis | journal | Springer New York | 3.223 Q1 | 125 | $4,105 | $2,573,803 | ![]() |
| 13 | Journal of the European Mathematical Society | journal | European Mathematical Society Publishing House | 3.043 Q1 | 93 | $4,131 | $1,883,662 | ![]() |
| 14 | Robotics and Computer-Integrated Manufacturing | journal | Elsevier Ltd | 2.892 Q1 | 162 | $3,977 | $2,990,694 | ![]() |
| 15 | Memoirs of the American Mathematical Society | journal | American Mathematical Society | 2.870 Q1 | 66 | $4,061 | $1,011,162 | ![]() |
| 16 | Journal des Mathematiques Pures et Appliquees | journal | Elsevier Masson s.r.l. | 2.833 Q1 | 79 | $3,956 | $1,895,058 | ![]() |
| 17 | American Journal of Mathematics | journal | Johns Hopkins University Press | 2.455 Q1 | 42 | $3,970 | $897,289 | ![]() |
| 18 | Annales Scientifiques de l'Ecole Normale Superieure | journal | Societe Mathematique de France | 2.416 Q1 | 28 | $3,916 | $595,233 | ![]() |
| 19 | Proceedings of the London Mathematical Society | journal | John Wiley and Sons Ltd | 2.331 Q1 | 71 | $3,818 | $1,187,433 | ![]() |
| 20 | Mathematische Annalen | journal | Springer New York | 2.292 Q1 | 413 | $3,807 | $4,019,965 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.