You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | eScience | journal | KeAi Communications Co. | 9.726 Q1 | 64 | $5,181 | $637,278 | ![]() |
| 2 | Electrochemical Energy Reviews | journal | Springer Science and Business Media B.V. | 7.790 Q1 | 35 | $4,843 | $668,386 | ![]() |
| 3 | Advanced Functional Materials | journal | Wiley-VCH Verlag | 5.439 Q1 | 5183 | $4,561 | $65,651,545 | ![]() |
| 4 | Journal of Energy Chemistry | journal | Elsevier B.V. | 3.394 Q1 | 684 | $3,999 | $12,852,878 | ![]() |
| 5 | Materials Reports: Energy | journal | KeAi Communications Co. | 2.756 Q1 | 34 | $3,960 | $273,222 | ![]() |
| 6 | EES Catalysis | journal | Royal Society of Chemistry | 2.261 Q1 | 100 | $3,870 | $386,966 | ![]() |
| 7 | Biosensors and Bioelectronics | journal | Elsevier Ltd | 2.007 Q1 | 783 | $3,844 | $15,181,914 | ![]() |
| 8 | Current Opinion in Electrochemistry | journal | Elsevier B.V. | 1.786 Q1 | 140 | $3,737 | $3,572,959 | ![]() |
| 9 | Chemistry-Methods | journal | Wiley-VCH Verlag | 1.658 Q1 | 28 | $3,655 | $102,327 | ![]() |
| 10 | Sensors and Actuators B: Chemical | journal | Elsevier B.V. | 1.509 Q1 | 1633 | $3,584 | $29,649,247 | ![]() |
| 11 | Journal of Pharmaceutical Analysis | journal | Xi'an Jiaotong University | 1.452 Q1 | 159 | $3,436 | $1,807,569 | ![]() |
| 12 | Sensors International | journal | KeAi Communications Co. | 1.398 Q1 | 30 | $3,413 | $440,278 | ![]() |
| 13 | ACS Applied Energy Materials | journal | American Chemical Society | 1.378 Q1 | 1163 | $3,620 | $24,720,235 | ![]() |
| 14 | Batteries and Supercaps | journal | Wiley-VCH Verlag | 1.247 Q1 | 356 | $3,550 | $3,340,627 | ![]() |
| 15 | Journal of Power Sources Advances | journal | Elsevier B.V. | 1.220 Q1 | 27 | $3,321 | $255,683 | ![]() |
| 16 | ECS Sensors Plus | journal | Institute of Physics | 1.201 Q1 | 33 | $3,444 | $113,637 | ![]() |
| 17 | Journal of Analysis and Testing | journal | Springer International Publishing | 1.118 Q2 | 52 | $3,176 | $657,346 | ![]() |
| 18 | Electrochimica Acta | journal | Elsevier Ltd | 1.106 Q2 | 1401 | $3,481 | $27,292,079 | ![]() |
| 19 | ACS Applied Electronic Materials | journal | American Chemical Society | 1.045 Q2 | 906 | $3,390 | $11,254,570 | ![]() |
| 20 | Electrochemistry Communications | journal | Elsevier Inc. | 1.025 Q2 | 132 | $3,394 | $2,762,716 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.