You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ca-A Cancer Journal for Clinicians | journal | John Wiley and Sons Inc | 145.004 Q1 | 43 | $7,653 | $1,607,090 | ![]() |
| 2 | MMWR Recommendations and Reports | journal | Centers for Disease Control and Prevention (CDC) | 41.754 Q1 | 6 | $6,205 | $192,353 | ![]() |
| 3 | Nature Reviews Drug Discovery | journal | Nature Research | 30.506 Q1 | 247 | $5,714 | $6,919,109 | ![]() |
| 4 | Nature Reviews Clinical Oncology | journal | Nature Publishing Group | 28.675 Q1 | 130 | $5,656 | $3,715,699 | ![]() |
| 5 | Nature Reviews Cancer | journal | Nature Publishing Group | 24.378 Q1 | 125 | $5,874 | $3,130,934 | ![]() |
| 6 | New England Journal of Medicine | journal | Massachussetts Medical Society | 19.076 Q1 | 1282 | $5,891 | $42,439,426 | ![]() |
| 7 | Annals of Oncology | journal | Elsevier Ltd | 19.072 Q1 | 167 | $5,288 | $5,161,455 | ![]() |
| 8 | Cancer Cell | journal | Cell Press | 19.027 Q1 | 190 | $5,446 | $5,217,267 | ![]() |
| 9 | World Psychiatry | journal | Wiley-Blackwell | 18.419 Q1 | 113 | $5,513 | $2,850,128 | ![]() |
| 10 | Nature Medicine | journal | Nature Research | 18.333 Q1 | 680 | $5,844 | $15,306,352 | ![]() |
| 11 | Nature Reviews Disease Primers | journal | Nature Publishing Group | 17.995 Q1 | 63 | $5,243 | $1,824,736 | ![]() |
| 12 | Nature Reviews Immunology | journal | Nature Research | 17.458 Q1 | 141 | $5,664 | $4,757,926 | ![]() |
| 13 | Annual Review of Immunology | book series | Annual Reviews Inc. | 16.428 Q1 | 19 | $5,594 | $738,432 | ![]() |
| 14 | Nature Reviews Genetics | journal | Nature Research | 16.364 Q1 | 124 | $5,777 | $3,397,086 | ![]() |
| 15 | MMWR Surveillance Summaries | journal | Centers for Disease Control and Prevention (CDC) | 15.326 Q1 | 9 | $5,428 | $352,848 | ![]() |
| 16 | Nature Reviews Methods Primers | journal | Springer Nature | 15.026 Q1 | 49 | $5,286 | $956,689 | ![]() |
| 17 | Nature Reviews Microbiology | journal | Nature Research | 13.861 Q1 | 131 | $5,172 | $4,121,851 | ![]() |
| 18 | The Lancet Diabetes and Endocrinology | journal | Elsevier Ltd | 12.190 Q1 | 193 | $5,072 | $4,878,933 | ![]() |
| 19 | Annual Review of Pathology: Mechanisms of Disease | journal | Annual Reviews Inc. | 12.185 Q1 | 22 | $5,129 | $548,788 | ![]() |
| 20 | Physiological Reviews | journal | American Physiological Society | 12.167 Q1 | 39 | $5,320 | $1,165,185 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.