You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | MMWR Recommendations and Reports | journal | Centers for Disease Control and Prevention (CDC) | 41.754 Q1 | 6 | $6,205 | $192,353 | ![]() |
| 2 | National Vital Statistics Reports | journal | Public Health Services, US Dept of Health and Human Services | 15.519 Q1 | 10 | $5,749 | $390,956 | ![]() |
| 3 | MMWR Surveillance Summaries | journal | Centers for Disease Control and Prevention (CDC) | 15.326 Q1 | 9 | $5,428 | $352,848 | ![]() |
| 4 | Administrative Science Quarterly | journal | Johnson School at Cornell University | 10.393 Q1 | 29 | $5,466 | $814,450 | ![]() |
| 5 | Morbidity and Mortality Weekly Report | journal | Department of Health and Human Services | 9.559 Q1 | 235 | $5,326 | $8,825,601 | ![]() |
| 6 | Journal of Consumer Research | journal | Oxford University Press | 8.562 Q1 | 78 | $4,792 | $1,408,912 | ![]() |
| 7 | Nature Climate Change | journal | Nature Research | 8.046 Q1 | 299 | $4,779 | $6,867,097 | ![]() |
| 8 | Review of Economics and Statistics | journal | MIT Press Journals | 7.425 Q1 | 100 | $4,898 | $2,091,588 | ![]() |
| 9 | Nature Sustainability | journal | Nature Publishing Group | 7.292 Q1 | 228 | $4,675 | $4,637,924 | ![]() |
| 10 | Annual Review of Political Science | book series | Annual Reviews Inc. | 6.903 Q1 | 24 | $4,682 | $566,523 | ![]() |
| 11 | The Lancet Planetary Health | journal | Elsevier B.V. | 6.386 Q1 | 173 | $4,373 | $3,350,041 | ![]() |
| 12 | American Journal of Political Science | journal | Wiley-Blackwell Publishing Ltd | 6.280 Q1 | 178 | $4,548 | $1,973,666 | ![]() |
| 13 | International Journal of Information Management | journal | Elsevier Ltd | 6.260 Q1 | 85 | $4,456 | $2,856,256 | ![]() |
| 14 | Analytic Methods in Accident Research | journal | Elsevier B.V. | 6.076 Q1 | 28 | $4,553 | $678,357 | ![]() |
| 15 | Journal of Service Research | journal | SAGE Publications Inc. | 6.011 Q1 | 71 | $4,459 | $972,050 | ![]() |
| 16 | American Political Science Review | journal | Cambridge University Press | 5.532 Q1 | 203 | $4,634 | $2,868,149 | ![]() |
| 17 | Leadership Quarterly | journal | Elsevier Inc. | 5.393 Q1 | 45 | $4,446 | $1,053,640 | ![]() |
| 18 | Annual Review of Sociology | book series | Annual Reviews Inc. | 5.262 Q1 | 36 | $4,369 | $633,543 | ![]() |
| 19 | Computers and Education: Artificial Intelligence | journal | Elsevier B.V. | 5.217 Q1 | 140 | $4,168 | $1,191,982 | ![]() |
| 20 | Strategic Organization | journal | SAGE Publications Ltd | 5.210 Q1 | 56 | $4,269 | $900,806 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.