You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition | conference and proceedings | IEEE Computer Society | 4.718 | 2716 | $4,871 | $50,009,493 | ![]() |
| 2 | Digest of Technical Papers - IEEE International Solid-State Circuits Conference | conference and proceedings | Institute of Electrical and Electronics Engineers Inc. | 3.998 | 248 | $4,283 | $4,908,340 | ![]() |
| 3 | Proceedings of the IEEE International Conference on Computer Vision | conference and proceedings | Institute of Electrical and Electronics Engineers Inc. | 3.544 | 0 | $5,064 | $21,462,609 | ![]() |
| 4 | Proceedings of the Annual ACM Symposium on Theory of Computing | conference and proceedings | Association for Computing Machinery (ACM) | 2.889 | 189 | $4,080 | $3,015,354 | ![]() |
| 5 | Proceedings of the Annual International Symposium on Microarchitecture, MICRO | conference and proceedings | IEEE Computer Society | 2.229 | 116 | $3,634 | $730,508 | ![]() |
| 6 | Proceedings - International Symposium on High-Performance Computer Architecture | conference and proceedings | IEEE Computer Society | 2.216 | 82 | $3,855 | $316,138 | ![]() |
| 7 | Proceedings - IEEE INFOCOM | conference and proceedings | Institute of Electrical and Electronics Engineers Inc. | 2.061 | 257 | $3,899 | $4,920,332 | ![]() |
| 8 | Proceedings - IEEE Symposium on Security and Privacy | conference and proceedings | Institute of Electrical and Electronics Engineers Inc. | 1.978 | 264 | $3,848 | $1,427,523 | ![]() |
| 9 | Proceedings of the ACM SIGMOD International Conference on Management of Data | conference and proceedings | Association for Computing Machinery (ACM) | 1.959 | 92 | $3,779 | $3,321,487 | ![]() |
| 10 | Proceedings of the Annual ACM-SIAM Symposium on Discrete Algorithms | conference and proceedings | Association for Computing Machinery | 1.930 | 194 | $3,866 | $3,475,413 | ![]() |
| 11 | International Conference on Architectural Support for Programming Languages and Operating Systems - ASPLOS | conference and proceedings | Association for Computing Machinery | 1.928 | 177 | $3,794 | $2,234,707 | ![]() |
| 12 | Advances in Neural Information Processing Systems | conference and proceedings | Neural information processing systems foundation | 1.884 | 0 | $3,648 | $6,927,161 | ![]() |
| 13 | Robotics: Science and Systems | conference and proceedings | 1.712 | 0 | $3,634 | $377,974 | ![]() | |
| 14 | IEEE Symposium on VLSI Circuits, Digest of Technical Papers | conference and proceedings | Institute of Electrical and Electronics Engineers Inc. | 1.680 | 0 | $3,725 | $920,136 | ![]() |
| 15 | International Conference on Information and Knowledge Management, Proceedings | conference and proceedings | Association for Computing Machinery | 1.596 | 697 | $3,629 | $2,529,367 | ![]() |
| 16 | IEEE Radio Frequency Integrated Circuits Symposium, RFIC, Digest of Technical Papers | conference and proceedings | 1.506 | 97 | $3,598 | $1,511,197 | ![]() | |
| 17 | Proceedings of the Custom Integrated Circuits Conference | conference and proceedings | Institute of Electrical and Electronics Engineers Inc. | 1.355 | 145 | $3,382 | $1,836,277 | ![]() |
| 18 | Proceedings - International Conference on Software Engineering | conference and proceedings | IEEE Computer Society | 1.301 | 483 | $3,404 | $7,060,525 | ![]() |
| 19 | International Conference for High Performance Computing, Networking, Storage and Analysis, SC | conference and proceedings | IEEE Computer Society | 1.214 | 112 | $3,186 | $688,278 | ![]() |
| 20 | Proceedings of the Annual ACM Symposium on Principles of Distributed Computing | conference and proceedings | Association for Computing Machinery | 1.174 | 64 | $3,666 | $1,103,319 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.