You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | American Antiquity | journal | Cambridge University Press | 0.872 Q1 | 37 | $3,469 | $693,809 | ![]() |
| 2 | International Journal of Heritage Studies | journal | Taylor and Francis Ltd. | 0.802 Q1 | 118 | $3,144 | $1,370,729 | ![]() |
| 3 | Ukrainian Numismatic Annual | journal | Central Ukrainian National Technical University | 0.670 Q1 | 26 | $3,092 | $80,397 | ![]() |
| 4 | Visitor Studies | journal | Routledge | 0.571 Q1 | 11 | $2,950 | $168,148 | ![]() |
| 5 | Transactions of the International Society for Music Information Retrieval | journal | Ubiquity Press | 0.560 Q1 | 21 | $2,956 | $144,855 | ![]() |
| 6 | Museum Management and Curatorship | journal | Routledge | 0.555 Q1 | 85 | $2,969 | $813,444 | ![]() |
| 7 | American Museum Novitates | book series | American Museum of Natural History | 0.441 Q1 | 21 | $2,968 | $240,388 | ![]() |
| 8 | Muzeologia a Kulturne Dedicstvo | journal | Muzeologia a kulturne dedicstvo, o.z | 0.424 Q1 | 20 | $2,610 | $320,992 | ![]() |
| 9 | Records of the Australian Museum | journal | Scientific Publications | 0.397 Q1 | 11 | $2,587 | $258,690 | ![]() |
| 10 | International Journal of Cultural Property | journal | Cambridge University Press | 0.390 Q1 | 16 | $2,707 | $330,284 | ![]() |
| 11 | Journal of Museum Education | journal | Maney Publishing | 0.371 Q1 | 58 | $2,762 | $673,939 | ![]() |
| 12 | Studies in Digital Heritage | journal | Indiana University | 0.366 Q1 | 3 | $2,597 | $57,133 | ![]() |
| 13 | Museum and Society | journal | University of Leicester | 0.354 Q1 | 31 | $2,729 | $218,330 | ![]() |
| 14 | Curator | journal | John Wiley & Sons Inc. | 0.340 Q1 | 68 | $2,771 | $720,449 | ![]() |
| 15 | Journal of the American Institute for Conservation | journal | Taylor and Francis Ltd. | 0.313 Q1 | 28 | $2,654 | $321,108 | ![]() |
| 16 | International Journal of Intangible Heritage | journal | The National Folk Museum of Korea | 0.310 Q1 | 14 | $2,627 | $186,548 | ![]() |
| 17 | Revista del Museo de Antropologia | journal | Universidad Nacional de Cordoba, Facultad de Filosofia y Humanidades | 0.296 Q1 | 84 | $2,657 | $765,300 | ![]() |
| 18 | Boletin Cientifico del Centro de Museos | journal | Universidad de Caldas | 0.272 Q1 | 12 | $2,486 | $305,726 | ![]() |
| 19 | Revista de Arqueologia | journal | Sociedade de Arqueologia Brasileira | 0.270 Q1 | 46 | $2,594 | $256,822 | ![]() |
| 20 | Collection and Curation | journal | Emerald Group Publishing Ltd. | 0.266 Q1 | 19 | $2,604 | $234,350 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.