You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | International Journal of Health Policy and Management | journal | Kerman University of Medical Sciences | 1.167 Q1 | 135 | $3,434 | $3,467,999 | ![]() |
| 2 | Health Promotion Perspectives | journal | Tabriz University of Medical Sciences | 0.980 Q1 | 43 | $3,149 | $796,676 | ![]() |
| 3 | Civil Engineering Journal (Iran) | journal | Salehan Institute of Higher Education | 0.791 Q1 | 257 | $3,228 | $2,721,585 | ![]() |
| 4 | Archives of Bone and Joint Surgery | journal | Mashhad University of Medical Sciences | 0.736 Q1 | 120 | $2,948 | $1,786,661 | ![]() |
| 5 | Communications in Combinatorics and Optimization | journal | Azarbaijan Shahid Madani University | 0.730 Q1 | 60 | $3,163 | $518,762 | ![]() |
| 6 | International Journal of Fertility and Sterility | journal | Royan Institute | 0.699 Q2 | 73 | $2,988 | $833,613 | ![]() |
| 7 | Banach Journal of Mathematical Analysis | journal | Tusi Mathematical Research Group (TMRG) | 0.688 Q2 | 79 | $3,063 | $1,151,823 | ![]() |
| 8 | Advanced Pharmaceutical Bulletin | journal | Tabriz University of Medical Sciences, Faculty of Pharmacy | 0.687 Q1 | 85 | $3,097 | $1,325,496 | ![]() |
| 9 | Journal of Ophthalmic and Vision Research | journal | Knowledge E | 0.666 Q2 | 62 | $3,037 | $1,178,340 | ![]() |
| 10 | Iranian Journal of Basic Medical Sciences | journal | Mashhad University of Medical Sciences | 0.628 Q2 | 180 | $2,975 | $2,846,747 | ![]() |
| 11 | Avicenna Journal of Phytomedicine | journal | Mashhad University of Medical Sciences | 0.625 Q1 | 59 | $2,894 | $486,167 | ![]() |
| 12 | Journal of Advances in Medical Education and Professionalism | journal | Shriaz University of Medical Sciences | 0.625 Q1 | 35 | $2,844 | $298,584 | ![]() |
| 13 | Journal of Holography Applications in Physics | journal | Damghan University Press | 0.624 Q2 | 24 | $3,052 | $73,246 | ![]() |
| 14 | Iranian Journal of Psychiatry | journal | Tehran University of Medical Sciences | 0.623 Q2 | 48 | $3,026 | $774,607 | ![]() |
| 15 | International Journal of Community Based Nursing and Midwifery | journal | Shriaz University of Medical Sciences | 0.592 Q1 | 31 | $3,013 | $491,173 | ![]() |
| 16 | International Journal of Group Theory | journal | University of Isfahan | 0.580 Q2 | 28 | $2,736 | $298,222 | ![]() |
| 17 | Iranian Journal of Language Teaching Research | journal | Urmia University | 0.574 Q1 | 29 | $2,935 | $393,307 | ![]() |
| 18 | Global Journal of Environmental Science and Management | journal | 0.544 Q1 | 145 | $2,971 | $1,072,535 | ![]() | |
| 19 | BioImpacts | journal | Tabriz University of Medical Sciences | 0.542 Q2 | 43 | $3,039 | $671,616 | ![]() |
| 20 | Journal of Caring Sciences | journal | Tabriz University of Medical Sciences | 0.536 Q1 | 36 | $2,849 | $290,554 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.