You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Reviews of Modern Physics | journal | American Physical Society | 18.080 Q1 | 35 | $5,790 | $1,007,414 | ![]() |
| 2 | Living Reviews in Relativity | journal | Springer International Publishing AG | 14.562 Q1 | 6 | $5,268 | $131,699 | ![]() |
| 3 | Nature Reviews Physics | journal | Springer International Publishing | 9.803 Q1 | 112 | $5,014 | $3,118,669 | ![]() |
| 4 | Nature Physics | journal | Nature Publishing Group | 7.125 Q1 | 411 | $4,886 | $9,028,959 | ![]() |
| 5 | Physical Review X | journal | American Physical Society | 6.415 Q1 | 243 | $4,721 | $5,679,905 | ![]() |
| 6 | Physics Reports | journal | Elsevier B.V. | 5.735 Q1 | 63 | $4,664 | $1,268,495 | ![]() |
| 7 | Reports on Progress in Physics | journal | IOP Publishing Ltd. | 5.666 Q1 | 79 | $4,592 | $1,097,592 | ![]() |
| 8 | PRX Quantum | journal | American Physical Society | 5.341 Q1 | 242 | $4,463 | $2,905,678 | ![]() |
| 9 | Nature Communications | journal | Nature Research | 4.761 Q1 | 10578 | $4,485 | $177,299,414 | ![]() |
| 10 | ACS Nano | journal | American Chemical Society | 4.497 Q1 | 2661 | $4,445 | $43,630,916 | ![]() |
| 11 | Advanced Science | journal | John Wiley and Sons Inc | 3.775 Q1 | 3211 | $4,343 | $35,997,756 | ![]() |
| 12 | Annals of PDE | journal | Springer Science + Business Media | 2.932 Q1 | 24 | $4,148 | $402,395 | ![]() |
| 13 | Applied Physics Reviews | journal | American Institute of Physics | 2.904 Q1 | 222 | $4,318 | $3,138,987 | ![]() |
| 14 | Physical Review Letters | journal | American Physical Society | 2.856 Q1 | 2508 | $4,123 | $49,387,058 | ![]() |
| 15 | Quantum | journal | Verein zur Forderung des Open Access Publizierens in den Quantenwissenschaften | 2.526 Q1 | 363 | $3,991 | $5,303,780 | ![]() |
| 16 | Computer Methods in Applied Mechanics and Engineering | journal | Elsevier B.V. | 2.412 Q1 | 836 | $3,896 | $13,446,656 | ![]() |
| 17 | Physics of Life Reviews | journal | Elsevier B.V. | 2.384 Q1 | 143 | $3,764 | $1,949,752 | ![]() |
| 18 | Materials Today Physics | journal | Elsevier Ltd | 2.278 Q1 | 304 | $3,944 | $4,953,307 | ![]() |
| 19 | IEEE Wireless Communications Letters | journal | IEEE Communications Society | 2.240 Q1 | 798 | $3,927 | $11,215,056 | ![]() |
| 20 | Advances in Physics: X | journal | Taylor and Francis Ltd. | 2.237 Q1 | 25 | $3,841 | $618,387 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.