You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 121 | Annual Review of Plant Biology | journal | Annual Reviews Inc. | 8.258 Q1 | 28 | $4,997 | $829,450 | ![]() |
| 122 | Review of Finance | journal | Oxford University Press | 8.220 Q1 | 61 | $4,644 | $1,165,685 | ![]() |
| 123 | Science Immunology | journal | American Association for the Advancement of Science | 8.220 Q1 | 162 | $5,071 | $4,213,705 | ![]() |
| 124 | Innovation | journal | Cell Press | 8.218 Q1 | 151 | $4,594 | $2,430,254 | ![]() |
| 125 | Nano-Micro Letters | journal | Open Access Science Online | 8.188 Q1 | 270 | $4,555 | $5,087,773 | ![]() |
| 126 | Annual Review of Economics | journal | Annual Reviews Inc. | 8.094 Q1 | 23 | $4,913 | $682,963 | ![]() |
| 127 | Nature Climate Change | journal | Nature Research | 8.046 Q1 | 299 | $4,779 | $6,867,097 | ![]() |
| 128 | Progress in Energy and Combustion Science | journal | Elsevier B.V. | 8.031 Q1 | 25 | $4,758 | $732,798 | ![]() |
| 129 | Organization Science | journal | INFORMS Institute for Operations Research and the Management Sciences | 8.026 Q1 | 103 | $4,742 | $2,176,396 | ![]() |
| 130 | Annual Review of Clinical Psychology | journal | Annual Reviews Inc. | 8.021 Q1 | 18 | $4,835 | $488,323 | ![]() |
| 131 | Nature Reviews Bioengineering | journal | Springer Nature | 7.993 Q1 | 86 | $4,884 | $420,047 | ![]() |
| 132 | Advances in Optics and Photonics | journal | Optica Publishing Group (formerly OSA) | 7.982 Q1 | 12 | $4,866 | $330,886 | ![]() |
| 133 | Journal of Thoracic Oncology | journal | Elsevier Inc. | 7.948 Q1 | 253 | $4,660 | $6,090,746 | ![]() |
| 134 | American Economic Journal: Economic Policy | journal | American Economic Association | 7.940 Q1 | 32 | $4,865 | $1,308,812 | ![]() |
| 135 | Nature Reviews Endocrinology | journal | Nature Publishing Group | 7.884 Q1 | 130 | $4,874 | $3,689,352 | ![]() |
| 136 | Journal of Monetary Economics | journal | Elsevier B.V. | 7.872 Q1 | 113 | $4,637 | $2,406,345 | ![]() |
| 137 | Annual Review of Physiology | book series | Annual Reviews Inc. | 7.820 Q1 | 21 | $4,846 | $562,155 | ![]() |
| 138 | Electrochemical Energy Reviews | journal | Springer Science and Business Media B.V. | 7.790 Q1 | 35 | $4,843 | $668,386 | ![]() |
| 139 | Nucleic Acids Research | journal | Oxford University Press | 7.776 Q1 | 1282 | $4,892 | $30,917,122 | ![]() |
| 140 | Nature Cell Biology | journal | Nature Research | 7.711 Q1 | 261 | $5,042 | $5,313,987 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.