You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Phytomedicine | journal | Elsevier GmbH | 1.694 Q1 | 1084 | $3,455 | $10,402,695 | ![]() |
| 2 | GeroScience | journal | Springer Science and Business Media Deutschland GmbH | 1.564 Q1 | 536 | $3,653 | $4,548,571 | ![]() |
| 3 | Journal of Ginseng Research | journal | Elsevier B.V. | 1.419 Q1 | 69 | $3,433 | $1,424,570 | ![]() |
| 4 | American Journal of Chinese Medicine | journal | World Scientific | 1.090 Q1 | 98 | $3,313 | $1,599,969 | ![]() |
| 5 | Chinese Medicine (United Kingdom) | journal | BioMed Central Ltd | 1.066 Q1 | 176 | $3,265 | $2,422,637 | ![]() |
| 6 | Complementary Therapies in Medicine | journal | Churchill Livingstone | 1.018 Q1 | 102 | $3,153 | $2,405,969 | ![]() |
| 7 | Pharmaceutical Biology | journal | Taylor and Francis Ltd. | 0.964 Q1 | 61 | $3,154 | $2,273,980 | ![]() |
| 8 | Chinese Journal of Natural Medicines | journal | China Pharmaceutical University | 0.938 Q1 | 106 | $3,139 | $1,537,931 | ![]() |
| 9 | Cannabis and Cannabinoid Research | journal | Mary Ann Liebert Inc. | 0.935 Q1 | 186 | $3,296 | $1,641,504 | ![]() |
| 10 | Complementary Therapies in Clinical Practice | journal | Churchill Livingstone | 0.920 Q1 | 76 | $3,119 | $2,133,566 | ![]() |
| 11 | Journal of Cannabis Research | journal | BioMed Central Ltd | 0.908 Q1 | 44 | $3,195 | $265,184 | ![]() |
| 12 | Chinese Herbal Medicines | journal | Elsevier B.V. | 0.900 Q1 | 86 | $2,948 | $899,259 | ![]() |
| 13 | Journal of Integrative Medicine | journal | Elsevier (Singapore) Pte Ltd | 0.867 Q1 | 58 | $3,111 | $973,747 | ![]() |
| 14 | Integrative Cancer Therapies | journal | SAGE Publications Inc. | 0.799 Q1 | 106 | $3,137 | $1,653,388 | ![]() |
| 15 | BMC Complementary Medicine and Therapies | journal | BioMed Central Ltd | 0.741 Q1 | 417 | $3,124 | $5,716,591 | ![]() |
| 16 | Journal of Ethnobiology and Ethnomedicine | journal | BioMed Central Ltd | 0.733 Q1 | 104 | $3,133 | $1,193,747 | ![]() |
| 17 | Acupuncture in Medicine | journal | BMJ Publishing Group | 0.703 Q1 | 51 | $2,964 | $1,037,568 | ![]() |
| 18 | Journal of Traditional and Complementary Medicine | journal | National Taiwan University | 0.701 Q1 | 114 | $3,161 | $1,201,146 | ![]() |
| 19 | Journal of Evidence-Based Integrative Medicine | journal | SAGE Publications Ltd | 0.689 Q1 | 15 | $3,014 | $316,460 | ![]() |
| 20 | Acupuncture and Herbal Medicine | journal | Wolters Kluwer | 0.686 Q1 | 54 | $3,102 | $285,415 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.