You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nature Reviews Drug Discovery | journal | Nature Research | 30.506 Q1 | 247 | $5,714 | $6,919,109 | ![]() |
| 2 | Pharmacological Reviews | journal | Elsevier Inc. | 6.603 Q1 | 51 | $4,680 | $875,194 | ![]() |
| 3 | Drug Resistance Updates | journal | Churchill Livingstone | 5.282 Q1 | 102 | $4,382 | $1,104,314 | ![]() |
| 4 | Journal for ImmunoTherapy of Cancer | journal | BMJ Publishing Group | 4.220 Q1 | 471 | $4,293 | $10,729,203 | ![]() |
| 5 | Annual Review of Pharmacology and Toxicology | book series | Annual Reviews Inc. | 4.029 Q1 | 28 | $4,332 | $706,173 | ![]() |
| 6 | Molecular Therapy | journal | Cell Press | 4.008 Q1 | 374 | $4,221 | $6,259,283 | ![]() |
| 7 | Pharmacology and Therapeutics | journal | Elsevier Inc. | 3.800 Q1 | 96 | $4,152 | $3,246,732 | ![]() |
| 8 | Trends in Pharmacological Sciences | journal | Elsevier Ltd | 3.771 Q1 | 115 | $4,183 | $2,174,917 | ![]() |
| 9 | Medicinal Research Reviews | journal | John Wiley & Sons Inc. | 3.169 Q1 | 80 | $4,023 | $1,520,531 | ![]() |
| 10 | Neuropsychopharmacology | journal | Springer Nature | 2.944 Q1 | 336 | $3,974 | $5,678,309 | ![]() |
| 11 | Pharmacological Research | journal | Academic Press | 2.664 Q1 | 487 | $3,797 | $9,673,947 | ![]() |
| 12 | Cell Chemical Biology | journal | Elsevier Ltd | 2.659 Q1 | 182 | $4,015 | $3,251,748 | ![]() |
| 13 | British Journal of Pharmacology | journal | John Wiley and Sons Inc | 2.344 Q1 | 340 | $3,844 | $6,004,595 | ![]() |
| 14 | Cellular and Molecular Life Sciences | journal | Springer Science and Business Media Deutschland GmbH | 2.299 Q1 | 473 | $3,930 | $8,701,215 | ![]() |
| 15 | Acta Pharmacologica Sinica | journal | Springer Nature | 2.297 Q1 | 226 | $3,698 | $3,964,501 | ![]() |
| 16 | BioDrugs | journal | 2.290 Q1 | 57 | $3,725 | $1,061,525 | ![]() | |
| 17 | Asian Journal of Pharmaceutical Sciences | journal | Shenyang Pharmaceutical University | 2.251 Q1 | 60 | $3,578 | $1,102,047 | ![]() |
| 18 | npj Vaccines | journal | Nature Publishing Group | 2.236 Q1 | 247 | $3,982 | $3,384,752 | ![]() |
| 19 | Apoptosis | journal | Springer | 2.233 Q1 | 139 | $3,583 | $1,565,564 | ![]() |
| 20 | Clinical Pharmacology and Therapeutics | journal | Wiley-Blackwell | 2.127 Q1 | 334 | $3,739 | $5,852,031 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.