You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Criminology and Public Policy | journal | Wiley-Blackwell Publishing Ltd | 1.749 Q1 | 38 | $3,643 | $710,382 | ![]() |
| 2 | Poetics | journal | Elsevier B.V. | 1.176 Q1 | 51 | $3,351 | $924,970 | ![]() |
| 3 | Men and Masculinities | journal | SAGE Publications Inc. | 1.106 Q1 | 42 | $3,356 | $708,086 | ![]() |
| 4 | Perspectives: Studies in Translation Theory and Practice | journal | Routledge | 0.911 Q1 | 134 | $3,291 | $1,306,390 | ![]() |
| 5 | Translation Spaces (The Netherlands) | journal | John Benjamins Publishing Company | 0.764 Q1 | 19 | $3,362 | $265,588 | ![]() |
| 6 | Metacritic Journal for Comparative Studies and Theory | journal | Babes-Bolyai University of Cluj, Faculty of Letters | 0.723 Q1 | 23 | $2,684 | $335,557 | ![]() |
| 7 | Canadian Slavonic Papers | journal | Taylor and Francis Ltd. | 0.716 Q1 | 28 | $2,660 | $367,141 | ![]() |
| 8 | Written Communication | journal | SAGE Publications Inc. | 0.672 Q1 | 25 | $3,206 | $381,457 | ![]() |
| 9 | Translation and Interpreting Studies | journal | John Benjamins Publishing Company | 0.666 Q1 | 22 | $2,987 | $352,474 | ![]() |
| 10 | South Atlantic Quarterly | journal | Duke University Press | 0.647 Q1 | 50 | $3,089 | $883,394 | ![]() |
| 11 | Journal of Writing Research | journal | University of Antwerp | 0.614 Q1 | 14 | $3,339 | $257,100 | ![]() |
| 12 | Empirical Studies of the Arts | journal | SAGE Publications Inc. | 0.600 Q1 | 34 | $3,033 | $336,610 | ![]() |
| 13 | Revista Tradumatica | journal | Universitat Autonoma de Barcelona | 0.593 Q1 | 20 | $2,771 | $199,489 | ![]() |
| 14 | Translation and Interpreting | journal | University of Western Sydneys | 0.590 Q1 | 17 | $2,867 | $266,652 | ![]() |
| 15 | Narrative Inquiry | journal | John Benjamins Publishing Company | 0.532 Q1 | 26 | $2,775 | $305,230 | ![]() |
| 16 | Journal of Cultural Analytics | journal | Department of Languages, Literatures, and Cultures, McGill University | 0.528 Q1 | 27 | $2,870 | $275,532 | ![]() |
| 17 | OCNOS | journal | Universidad de Castilla la Mancha | 0.524 Q1 | 20 | $2,754 | $300,140 | ![]() |
| 18 | Boletin de Filologia | journal | Universidad de Chile | 0.496 Q1 | 33 | $2,745 | $469,343 | ![]() |
| 19 | Translation and Translanguaging in Multilingual Contexts | journal | John Benjamins Publishing Company | 0.470 Q1 | 22 | $2,620 | $233,184 | ![]() |
| 20 | Journal of Islamic Studies | journal | Oxford University Press | 0.446 Q1 | 8 | $2,592 | $108,869 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.