You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 30967 | A + U-Architecture and Urbanism | journal | Japan Architects Co., Ltd. | 0.100 Q4 | 184 | $2,177 | $2,092,489 | ![]() |
| 30966 | Acta Universitatis Lodziensis. Folia Historica | journal | Lodz University Press | 0.100 Q4 | 20 | $2,177 | $126,290 | ![]() |
| 30965 | Actualite Chimique | journal | Societe Francaise de Chimie | 0.100 Q4 | 22 | $2,226 | $574,200 | ![]() |
| 30964 | Additives for Polymers | trade journal | MA Healthcare Ltd | 0.100 Q4 | 22 | $2,177 | $47,903 | ![]() |
| 30963 | Air Force Magazine | journal | Air Force Association | 0.100 Q4 | 101 | $2,181 | $1,314,908 | ![]() |
| 30962 | American Book Review | journal | School of Arts and Sciences, University of Houston-Victoria | 0.100 Q4 | 37 | $2,184 | $312,282 | ![]() |
| 30961 | American History | journal | Weider History Group | 0.100 Q4 | 0 | $2,179 | $468,488 | ![]() |
| 30960 | Ammonia Plant Safety and Related Facilities | conference and proceedings | American Institute of Chemical Engineers | 0.100 | 34 | $2,181 | $224,603 | ![]() |
| 30959 | Anafora | journal | University of Osijek - Faculty of Humanities and Social Sciences | 0.100 Q4 | 21 | $2,185 | $185,757 | ![]() |
| 30958 | Analele Universitatii din Craiova, Seria Filozofie | journal | Universitatea din Craiova | 0.100 Q4 | 9 | $2,213 | $150,486 | ![]() |
| 30957 | Anales del Instituto de Investigaciones Esteticas | journal | Universidad Nacional Autonoma de Mexico | 0.100 Q4 | 19 | $2,199 | $250,644 | ![]() |
| 30956 | Annales de Bourgogne | journal | Societe des Annales de Bourgogne | 0.100 Q4 | 12 | $2,177 | $300,482 | ![]() |
| 30955 | Aperture | journal | Aperture Foundation, Inc. | 0.100 Q4 | 18 | $2,180 | $392,366 | ![]() |
| 30954 | Architect | journal | American Institute of Architects | 0.100 Q4 | 0 | $2,178 | $1,028,115 | ![]() |
| 30953 | Architectural Digest | journal | Conde Nast Publications, Inc. | 0.100 Q4 | 152 | $2,177 | $1,432,735 | ![]() |
| 30952 | Architecture d'Aujourd Hui | journal | Editions Jean-Michel Place | 0.100 Q4 | 105 | $2,178 | $1,568,312 | ![]() |
| 30951 | Art in America | journal | Art in America | 0.100 Q4 | 89 | $2,187 | $1,036,615 | ![]() |
| 30950 | ARTnews | journal | Artnews LLC | 0.100 Q4 | 0 | $2,178 | $392,078 | ![]() |
| 30949 | Assembly | trade journal | BNP Media | 0.100 Q4 | 47 | $2,180 | $1,059,388 | ![]() |
| 30948 | Athenaeum | journal | Universita degli Studi di Pavia, Facolta di Lettere | 0.100 Q4 | 14 | $2,242 | $524,646 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.