You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nature | journal | Nature Research | 18.288 Q1 | 3763 | $5,692 | $80,655,066 | ![]() |
| 2 | Science | journal | American Association for the Advancement of Science | 10.416 Q1 | 1758 | $5,309 | $64,096,346 | ![]() |
| 3 | Innovation | journal | Cell Press | 8.218 Q1 | 151 | $4,594 | $2,430,254 | ![]() |
| 4 | Science Advances | journal | American Association for the Advancement of Science | 4.324 Q1 | 2293 | $4,443 | $47,861,508 | ![]() |
| 5 | Exploration | journal | John Wiley and Sons Inc | 4.231 Q1 | 79 | $4,344 | $343,149 | ![]() |
| 6 | Proceedings of the National Academy of Sciences of the United States of America | journal | National Academy of Sciences | 3.414 Q1 | 3766 | $4,314 | $83,743,412 | ![]() |
| 7 | National Science Review | journal | Oxford University Press | 2.903 Q1 | 432 | $4,030 | $6,407,255 | ![]() |
| 8 | Science Bulletin | journal | Elsevier B.V. | 2.614 Q1 | 553 | $3,960 | $8,497,777 | ![]() |
| 9 | Journal of Advanced Research | journal | Elsevier B.V. | 2.576 Q1 | 483 | $3,756 | $4,210,121 | ![]() |
| 10 | Research | journal | American Association for the Advancement of Science | 2.299 Q1 | 257 | $3,822 | $3,714,648 | ![]() |
| 11 | Electron | journal | John Wiley and Sons Inc | 2.251 Q1 | 33 | $3,866 | $127,594 | ![]() |
| 12 | Transactions of Tianjin University | journal | Tianjin Daxue/Tianjin University | 1.756 Q1 | 43 | $3,308 | $668,299 | ![]() |
| 13 | Precision Chemistry | journal | American Chemical Society | 1.646 Q1 | 65 | $3,650 | $237,226 | ![]() |
| 14 | BenchCouncil Transactions on Benchmarks, Standards and Evaluations | journal | KeAi Communications Co. | 1.531 Q1 | 15 | $3,601 | $54,018 | ![]() |
| 15 | iScience | journal | Elsevier Inc. | 1.363 Q1 | 2868 | $3,621 | $37,071,227 | ![]() |
| 16 | PNAS Nexus | journal | National Academy of Sciences | 1.198 Q1 | 599 | $3,442 | $2,061,741 | ![]() |
| 17 | Fundamental Research | journal | KeAi Communications Co. | 1.182 Q1 | 360 | $3,324 | $2,123,947 | ![]() |
| 18 | Progress in Natural Science: Materials International | journal | Elsevier B.V. | 1.110 Q1 | 130 | $3,288 | $1,801,789 | ![]() |
| 19 | Tsinghua Science and Technology | journal | Tsinghua University | 1.067 Q1 | 133 | $3,413 | $1,542,794 | ![]() |
| 20 | Global Challenges | journal | John Wiley and Sons Inc | 1.061 Q1 | 74 | $3,317 | $567,283 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.