You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nature Nanotechnology | journal | Nature Publishing Group | 14.612 Q1 | 272 | $5,392 | $6,195,541 | ![]() |
| 2 | Advanced Materials | journal | Wiley-Blackwell | 8.851 Q1 | 3634 | $5,032 | $54,420,948 | ![]() |
| 3 | Nano-Micro Letters | journal | Open Access Science Online | 8.188 Q1 | 270 | $4,555 | $5,087,773 | ![]() |
| 4 | Advanced Functional Materials | journal | Wiley-VCH Verlag | 5.439 Q1 | 5183 | $4,561 | $65,651,545 | ![]() |
| 5 | ACS Nano | journal | American Chemical Society | 4.497 Q1 | 2661 | $4,445 | $43,630,916 | ![]() |
| 6 | Small | journal | Wiley-VCH Verlag | 3.301 Q1 | 4823 | $4,174 | $48,895,256 | ![]() |
| 7 | Biomaterials | journal | Elsevier Ltd | 2.998 Q1 | 249 | $4,057 | $9,855,467 | ![]() |
| 8 | Nano Letters | journal | American Chemical Society | 2.967 Q1 | 2034 | $4,239 | $31,639,260 | ![]() |
| 9 | Nano Today | journal | Elsevier B.V. | 2.962 Q1 | 444 | $4,291 | $5,792,208 | ![]() |
| 10 | Nano Research | journal | Tsinghua University Press | 2.367 Q1 | 1025 | $3,924 | $17,155,453 | ![]() |
| 11 | Journal of Nanobiotechnology | journal | BioMed Central Ltd | 2.282 Q1 | 775 | $3,689 | $8,758,795 | ![]() |
| 12 | Biosensors and Bioelectronics | journal | Elsevier Ltd | 2.007 Q1 | 783 | $3,844 | $15,181,914 | ![]() |
| 13 | Materials Science and Engineering: A | journal | Elsevier Ltd | 1.955 Q1 | 1410 | $3,665 | $27,399,154 | ![]() |
| 14 | ACS Applied Materials and Interfaces | journal | American Chemical Society | 1.921 Q1 | 6268 | $3,839 | $111,713,474 | ![]() |
| 15 | Scripta Materialia | journal | Acta Materialia Inc | 1.829 Q1 | 436 | $3,714 | $9,954,447 | ![]() |
| 16 | Wiley Interdisciplinary Reviews: Nanomedicine and Nanobiotechnology | journal | John Wiley & Sons Inc. | 1.666 Q1 | 92 | $3,681 | $1,431,912 | ![]() |
| 17 | Journal of Physical Chemistry Letters | journal | American Chemical Society | 1.394 Q1 | 1589 | $3,740 | $29,384,148 | ![]() |
| 18 | International Journal of Nanomedicine | journal | Dove Medical Press Ltd. | 1.306 Q1 | 727 | $3,440 | $9,379,601 | ![]() |
| 19 | Nanoscale | journal | Royal Society of Chemistry | 1.245 Q1 | 1854 | $3,636 | $34,369,836 | ![]() |
| 20 | Lab on a Chip | journal | Royal Society of Chemistry | 1.201 Q2 | 391 | $3,584 | $7,125,940 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.