You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Journal of Financial Economics | journal | Elsevier B.V. | 17.669 Q1 | 111 | $5,328 | $4,064,938 | ![]() |
| 2 | Academy of Management Review | journal | Academy of Management | 14.402 Q1 | 51 | $5,121 | $1,228,950 | ![]() |
| 3 | Academy of Management Journal | journal | Academy of Management | 10.528 Q1 | 59 | $5,123 | $1,823,833 | ![]() |
| 4 | Handbook of Industrial Organization | book series | Elsevier B.V. | 10.234 Q1 | 0 | $4,502 | $0 | ![]() |
| 5 | Organizational Research Methods | journal | SAGE Publications Inc. | 10.181 Q1 | 43 | $4,705 | $743,329 | ![]() |
| 6 | Strategic Management Journal | journal | John Wiley and Sons Ltd | 10.176 Q1 | 102 | $5,032 | $2,500,873 | ![]() |
| 7 | Journal of Management | journal | SAGE Publications Inc. | 8.636 Q1 | 177 | $4,839 | $2,395,340 | ![]() |
| 8 | Organization Science | journal | INFORMS Institute for Operations Research and the Management Sciences | 8.026 Q1 | 103 | $4,742 | $2,176,396 | ![]() |
| 9 | Organization Theory | journal | SAGE Publications Ltd | 6.872 Q1 | 16 | $4,750 | $76,001 | ![]() |
| 10 | Journal of Human Resources | journal | University of Wisconsin Press | 6.588 Q1 | 71 | $4,406 | $1,224,931 | ![]() |
| 11 | Management Science | journal | INFORMS Institute for Operations Research and the Management Sciences | 5.720 Q1 | 446 | $4,529 | $8,876,403 | ![]() |
| 12 | Journal of Management Studies | journal | Wiley-Blackwell Publishing Ltd | 5.465 Q1 | 201 | $4,431 | $2,308,628 | ![]() |
| 13 | Strategic Organization | journal | SAGE Publications Ltd | 5.210 Q1 | 56 | $4,269 | $900,806 | ![]() |
| 14 | Journal of International Business Studies | journal | Palgrave Macmillan | 5.078 Q1 | 99 | $4,445 | $1,960,345 | ![]() |
| 15 | Academy of Management Perspectives | journal | Academy of Management | 5.063 Q1 | 18 | $4,372 | $642,704 | ![]() |
| 16 | Organization Studies | journal | SAGE Publications Ltd | 5.032 Q1 | 77 | $4,419 | $1,847,103 | ![]() |
| 17 | Journal of Operations Management | journal | John Wiley & Sons Inc. | 4.520 Q1 | 61 | $4,226 | $1,022,611 | ![]() |
| 18 | Manufacturing and Service Operations Management | journal | INFORMS Institute for Operations Research and the Management Sciences | 4.486 Q1 | 107 | $4,677 | $2,974,342 | ![]() |
| 19 | Human Relations | journal | SAGE Publications Ltd | 4.148 Q1 | 94 | $4,175 | $1,632,384 | ![]() |
| 20 | Tourism Management | journal | Elsevier Ltd | 4.146 Q1 | 120 | $4,206 | $3,083,161 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.