You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | International Journal of Information Management | journal | Elsevier Ltd | 6.260 Q1 | 85 | $4,456 | $2,856,256 | ![]() |
| 2 | Information Systems Research | journal | INFORMS Institute for Operations Research and the Management Sciences | 4.850 Q1 | 102 | $4,283 | $1,751,821 | ![]() |
| 3 | European Journal of Information Systems | journal | Taylor and Francis Ltd. | 3.459 Q1 | 73 | $3,992 | $986,123 | ![]() |
| 4 | Government Information Quarterly | journal | Elsevier Ltd | 2.861 Q1 | 64 | $3,907 | $1,461,301 | ![]() |
| 5 | International Journal of Information Management Data Insights | journal | Elsevier B.V. | 2.302 Q1 | 92 | $3,884 | $939,867 | ![]() |
| 6 | Big Data and Society | journal | SAGE Publications Ltd | 2.207 Q1 | 108 | $3,871 | $1,927,814 | ![]() |
| 7 | Journal of Information Technology | journal | Palgrave Macmillan Ltd. | 2.192 Q1 | 46 | $3,724 | $554,839 | ![]() |
| 8 | Information Processing and Management | journal | Elsevier Ltd | 2.062 Q1 | 298 | $3,727 | $5,317,948 | ![]() |
| 9 | Information Communication and Society | journal | Routledge | 2.026 Q1 | 260 | $3,819 | $3,204,013 | ![]() |
| 10 | Scientific Data | journal | Nature Research | 1.867 Q1 | 1415 | $3,866 | $14,636,647 | ![]() |
| 11 | Information and Organization | journal | Elsevier Ltd | 1.803 Q1 | 20 | $3,955 | $367,849 | ![]() |
| 12 | Telecommunications Policy | journal | Elsevier Ltd | 1.728 Q1 | 105 | $3,505 | $1,752,528 | ![]() |
| 13 | Journal of Enterprise Information Management | journal | Emerald Publishing | 1.675 Q1 | 88 | $3,471 | $1,346,942 | ![]() |
| 14 | Education and Information Technologies | journal | Kluwer Academic Publishers | 1.654 Q1 | 1210 | $3,462 | $10,506,084 | ![]() |
| 15 | Journal of Cheminformatics | journal | BioMed Central Ltd | 1.570 Q1 | 144 | $3,621 | $1,875,598 | ![]() |
| 16 | Information Technology and People | journal | Emerald Group Publishing Ltd. | 1.567 Q1 | 186 | $3,409 | $2,089,490 | ![]() |
| 17 | International Journal of Geographical Information Science | journal | Taylor and Francis Ltd. | 1.502 Q1 | 131 | $3,513 | $1,921,577 | ![]() |
| 18 | Quantitative Science Studies | journal | 1.486 Q1 | 55 | $3,651 | $660,831 | ![]() | |
| 19 | Journal of Chemical Information and Modeling | journal | American Chemical Society | 1.467 Q1 | 799 | $3,512 | $11,119,505 | ![]() |
| 20 | IEEE Transactions on Information Theory | journal | Institute of Electrical and Electronics Engineers Inc. | 1.464 Q1 | 547 | $3,621 | $8,807,130 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.