You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Progress in Polymer Science | journal | Elsevier Ltd | 6.089 Q1 | 47 | $4,627 | $1,179,976 | ![]() |
| 2 | Accounts of Materials Research | journal | American Chemical Society | 4.358 Q1 | 137 | $4,396 | $1,538,688 | ![]() |
| 3 | Microplastics and Nanoplastics | journal | Springer Nature | 4.031 Q1 | 14 | $4,305 | $60,271 | ![]() |
| 4 | Advanced Fiber Materials | journal | Springer Nature | 3.919 Q1 | 144 | $4,154 | $1,553,781 | ![]() |
| 5 | Advanced Composites and Hybrid Materials | journal | Springer Science and Business Media B.V. | 3.214 Q1 | 253 | $3,976 | $3,395,426 | ![]() |
| 6 | Acta Materialia | journal | Acta Materialia Inc | 2.972 Q1 | 852 | $4,075 | $16,141,112 | ![]() |
| 7 | Journal of Materials Science and Technology | journal | Chinese Society of Metals | 2.865 Q1 | 787 | $3,840 | $15,320,824 | ![]() |
| 8 | Polymer Reviews | journal | Taylor and Francis Ltd. | 2.585 Q1 | 38 | $3,907 | $504,000 | ![]() |
| 9 | Advanced Industrial and Engineering Polymer Research | journal | KeAi Communications Co. | 2.033 Q1 | 34 | $3,703 | $455,454 | ![]() |
| 10 | Carbohydrate Polymers | journal | Elsevier Ltd | 2.004 Q1 | 1095 | $3,696 | $23,014,440 | ![]() |
| 11 | Cleaner Materials | journal | Elsevier Ltd | 1.656 Q1 | 67 | $3,502 | $857,898 | ![]() |
| 12 | Food Packaging and Shelf Life | journal | Elsevier B.V. | 1.603 Q1 | 185 | $3,518 | $3,397,973 | ![]() |
| 13 | ACS Materials Au | journal | American Chemical Society | 1.597 Q1 | 68 | $3,538 | $686,330 | ![]() |
| 14 | ACS Polymers Au | journal | American Chemical Society | 1.515 Q1 | 44 | $3,594 | $158,147 | ![]() |
| 15 | Composites Communications | journal | Elsevier Ltd | 1.416 Q1 | 365 | $3,496 | $5,688,328 | ![]() |
| 16 | Current Opinion in Colloid and Interface Science | journal | Elsevier Ltd | 1.381 Q1 | 58 | $3,542 | $1,260,994 | ![]() |
| 17 | Macromolecules | journal | American Chemical Society | 1.352 Q1 | 1064 | $3,606 | $18,463,472 | ![]() |
| 18 | Facta Universitatis, Series: Mechanical Engineering | journal | University of Nis | 1.301 Q1 | 47 | $3,234 | $714,649 | ![]() |
| 19 | ACS Macro Letters | journal | American Chemical Society | 1.287 Q1 | 250 | $3,639 | $4,505,413 | ![]() |
| 20 | Materials Today Chemistry | journal | Elsevier Ltd | 1.280 Q1 | 609 | $3,498 | $7,619,040 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.