You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Technological and Economic Development of Economy | journal | Vilnius Gediminas Technical University | 0.822 Q2 | 74 | $3,177 | $1,150,164 | ![]() |
| 2 | Informatics in Education | journal | Vilnius University Institute of Data Science and Digital Technologies | 0.751 Q1 | 32 | $3,149 | $488,131 | ![]() |
| 3 | Journal of Civil Engineering and Management | journal | Vilnius Gediminas Technical University | 0.707 Q1 | 48 | $3,070 | $749,140 | ![]() |
| 4 | Mathematical Modelling and Analysis | journal | Vilnius Gediminas Technical University | 0.603 Q2 | 37 | $2,919 | $575,014 | ![]() |
| 5 | Journal of Business Economics and Management | journal | Vilnius Gediminas Technical University | 0.592 Q2 | 59 | $2,957 | $1,011,312 | ![]() |
| 6 | Nonlinear Analysis: Modelling and Control | journal | Vilnius University Press | 0.583 Q2 | 62 | $3,050 | $936,216 | ![]() |
| 7 | Modern Stochastics: Theory and Applications | journal | VTeX | 0.499 Q2 | 24 | $2,834 | $308,939 | ![]() |
| 8 | Information Technology and Control | journal | Kauno Technologijos Universitetas | 0.486 Q2 | 80 | $2,779 | $836,620 | ![]() |
| 9 | Transport | journal | Vilnius Gediminas Technical University | 0.456 Q2 | 23 | $2,818 | $476,257 | ![]() |
| 10 | Engineering Economics | journal | Kauno Technologijos Universitetas | 0.433 Q2 | 40 | $2,789 | $580,156 | ![]() |
| 11 | Journal of Baltic Science Education | journal | Scientific Methodical Center | 0.388 Q2 | 76 | $2,827 | $1,060,128 | ![]() |
| 12 | Creativity Studies | journal | Vilnius Gediminas Technical University | 0.348 Q1 | 46 | $2,645 | $534,363 | ![]() |
| 13 | Business, Management and Economics Engineering | journal | Vilnius Gediminas Technical University | 0.341 Q2 | 21 | $2,635 | $210,821 | ![]() |
| 14 | International Journal of Strategic Property Management | journal | Vilnius Gediminas Technical University | 0.341 Q3 | 30 | $2,875 | $437,003 | ![]() |
| 15 | Journal of Architecture and Urbanism | journal | Vilnius Gediminas Technical University | 0.333 Q1 | 14 | $2,560 | $227,846 | ![]() |
| 16 | Business: Theory and Practice | journal | Vilnius Gediminas Technical University | 0.318 Q3 | 53 | $2,745 | $793,301 | ![]() |
| 17 | Environmental Research, Engineering and Management | journal | Kaunas University of Technology | 0.308 Q3 | 48 | $2,623 | $571,710 | ![]() |
| 18 | Organizations and Markets in Emerging Economies | journal | Vilnius University Press | 0.294 Q3 | 18 | $2,549 | $310,974 | ![]() |
| 19 | Journal of Sustainable Architecture and Civil Engineering | journal | Kauno Technologijos Universitetas | 0.292 Q2 | 38 | $2,541 | $330,266 | ![]() |
| 20 | Intellectual Economics | journal | Mykolo Romerio Universitetas | 0.289 Q2 | 20 | $2,686 | $271,323 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.