You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Clinical and Molecular Hepatology | journal | Korean Association for the Study of the Liver | 3.635 Q1 | 149 | $3,883 | $2,022,947 | ![]() |
| 2 | Journal of Stroke | journal | Korean Stroke Society | 2.702 Q1 | 48 | $3,852 | $955,264 | ![]() |
| 3 | Diabetes and Metabolism Journal | journal | Korean Diabetes Association | 2.365 Q1 | 102 | $3,645 | $1,793,402 | ![]() |
| 4 | Journal of Educational Evaluation for Health Professions | journal | Korea Health Personnel Licensing Examination Institute | 2.068 Q1 | 39 | $3,337 | $654,079 | ![]() |
| 5 | Journal of Obesity and Metabolic Syndrome | journal | Korean Society for the Study of Obesity | 1.997 Q1 | 36 | $3,489 | $649,025 | ![]() |
| 6 | Archives of Pharmacal Research | journal | Pharmaceutical Society of Korea | 1.870 Q1 | 49 | $3,474 | $1,136,013 | ![]() |
| 7 | Journal of Lipid and Atherosclerosis | journal | Korean Society of Lipid and Atherosclerosis | 1.647 Q1 | 32 | $3,385 | $382,548 | ![]() |
| 8 | Molecules and Cells | journal | Elsevier B.V. | 1.585 Q1 | 83 | $3,522 | $1,627,157 | ![]() |
| 9 | Endocrinology and Metabolism | journal | Korean Endocrine Society | 1.487 Q1 | 110 | $3,356 | $1,728,511 | ![]() |
| 10 | Cancer Research and Treatment | journal | Korean Cancer Association | 1.434 Q1 | 118 | $3,548 | $2,163,983 | ![]() |
| 11 | Immune Network | journal | Korean Association of Immunologists | 1.368 Q1 | 45 | $3,562 | $844,179 | ![]() |
| 12 | Gut and Liver | journal | Joe Bok Chung | 1.344 Q1 | 118 | $3,451 | $1,949,655 | ![]() |
| 13 | Neurospine | journal | Korean Spinal Neurosurgery Society | 1.297 Q1 | 141 | $3,414 | $2,376,013 | ![]() |
| 14 | International Journal of Heart Failure | journal | Korean Society of Heart Failure | 1.296 Q1 | 29 | $3,492 | $101,275 | ![]() |
| 15 | Allergy, Asthma and Immunology Research | journal | Korean Academy of Asthma, Allergy and Clinical Immunology | 1.294 Q1 | 59 | $3,367 | $1,430,940 | ![]() |
| 16 | Korean Journal of Radiology | journal | Korean Radiological Society | 1.247 Q1 | 135 | $3,471 | $2,659,168 | ![]() |
| 17 | Korean Journal of Anesthesiology | journal | Korean Society of Anesthesiologists | 1.182 Q1 | 86 | $3,268 | $1,398,681 | ![]() |
| 18 | Kidney Research and Clinical Practice | journal | The Korean Society of Nephrology | 1.160 Q1 | 86 | $3,312 | $1,268,327 | ![]() |
| 19 | World Journal of Men's Health | journal | Korean Society for Sexual Medicine and Andrology | 1.139 Q1 | 82 | $3,249 | $1,146,962 | ![]() |
| 20 | BMB Reports | journal | The Biochemical Society of the Republic of Korea | 1.125 Q1 | 78 | $3,429 | $1,546,547 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.