You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Annals of Mathematics | journal | Department of Mathematics at Princeton University | 8.627 Q1 | 41 | $4,821 | $829,176 | ![]() |
| 2 | Annals of Statistics | journal | Institute of Mathematical Statistics | 4.769 Q1 | 123 | $4,560 | $3,032,703 | ![]() |
| 3 | Journal of Business and Economic Statistics | journal | Taylor and Francis Ltd. | 4.171 Q1 | 147 | $4,446 | $2,423,189 | ![]() |
| 4 | Journal of the American Statistical Association | journal | Taylor and Francis Ltd. | 4.103 Q1 | 344 | $4,330 | $4,637,690 | ![]() |
| 5 | Biometrika | journal | Oxford University Press | 3.605 Q1 | 87 | $4,172 | $1,556,292 | ![]() |
| 6 | Annals of Probability | journal | Institute of Mathematical Statistics | 3.326 Q1 | 51 | $4,114 | $1,415,380 | ![]() |
| 7 | Journal of the Royal Statistical Society. Series B: Statistical Methodology | journal | Oxford University Press | 3.308 Q1 | 126 | $4,459 | $1,899,567 | ![]() |
| 8 | Journal of Statistical Software | journal | University of California at Los Angeles | 3.211 Q1 | 39 | $4,264 | $1,091,536 | ![]() |
| 9 | Annual Review of Statistics and Its Application | journal | Annual Reviews Inc. | 2.766 Q1 | 23 | $4,129 | $466,608 | ![]() |
| 10 | Statistics Surveys | journal | Institute of Mathematical Statistics | 2.664 Q1 | 5 | $3,579 | $85,889 | ![]() |
| 11 | Probability Theory and Related Fields | journal | Springer New York | 2.631 Q1 | 108 | $3,964 | $1,609,442 | ![]() |
| 12 | Journal of Mixed Methods Research | journal | SAGE Publications Ltd | 2.328 Q1 | 49 | $3,643 | $619,294 | ![]() |
| 13 | Scientific Data | journal | Nature Research | 1.867 Q1 | 1415 | $3,866 | $14,636,647 | ![]() |
| 14 | Annales de l'institut Henri Poincare (B) Probability and Statistics | journal | Institute of Mathematical Statistics | 1.755 Q1 | 98 | $3,690 | $1,701,096 | ![]() |
| 15 | Comparative Migration Studies | journal | SpringerOpen | 1.693 Q1 | 59 | $3,448 | $831,067 | ![]() |
| 16 | Statistical Science | journal | Institute of Mathematical Statistics | 1.672 Q1 | 38 | $3,789 | $841,225 | ![]() |
| 17 | Annals of Applied Probability | journal | Institute of Mathematical Statistics | 1.574 Q1 | 147 | $3,698 | $2,237,428 | ![]() |
| 18 | Journal of Global Economic Analysis | journal | Purdue University, Department of Agricultural Economics | 1.377 Q1 | 5 | $3,710 | $92,751 | ![]() |
| 19 | Biostatistics | journal | Oxford University Press | 1.372 Q1 | 73 | $3,839 | $1,278,307 | ![]() |
| 20 | Electronic Journal of Probability | journal | Institute of Mathematical Statistics | 1.355 Q1 | 201 | $3,540 | $2,945,331 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.