You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nature Nanotechnology | journal | Nature Publishing Group | 14.612 Q1 | 272 | $5,392 | $6,195,541 | ![]() |
| 2 | Nature Materials | journal | Nature Publishing Group | 14.204 Q1 | 322 | $5,400 | $7,878,650 | ![]() |
| 3 | Annual Review of Condensed Matter Physics | journal | Annual Reviews Inc. | 9.795 Q1 | 15 | $5,052 | $449,660 | ![]() |
| 4 | Annual Review of Fluid Mechanics | book series | Annual Reviews Inc. | 8.258 Q1 | 24 | $4,831 | $536,216 | ![]() |
| 5 | Materials Science and Engineering R: Reports | journal | Elsevier B.V. | 7.056 Q1 | 77 | $4,779 | $850,741 | ![]() |
| 6 | Materials Today | journal | Elsevier B.V. | 5.755 Q1 | 185 | $4,695 | $3,934,720 | ![]() |
| 7 | Advanced Functional Materials | journal | Wiley-VCH Verlag | 5.439 Q1 | 5183 | $4,561 | $65,651,545 | ![]() |
| 8 | Advances in Physics | journal | Taylor and Francis Ltd. | 4.468 Q1 | 0 | $4,999 | $79,983 | ![]() |
| 9 | Nano Letters | journal | American Chemical Society | 2.967 Q1 | 2034 | $4,239 | $31,639,260 | ![]() |
| 10 | Innovation Materials | journal | Innovation Press | 2.772 Q1 | 44 | $4,018 | $176,784 | ![]() |
| 11 | Opto-Electronic Science | journal | Editorial Office of Opto-Electronic Journals, Institute of Optics and Electronics, Chinese Academy of Sciences | 2.681 Q1 | 26 | $3,993 | $103,822 | ![]() |
| 12 | Laser and Photonics Reviews | journal | Wiley-VCH Verlag | 2.679 Q1 | 602 | $4,118 | $6,741,846 | ![]() |
| 13 | npj 2D Materials and Applications | journal | Nature Publishing Group | 2.565 Q1 | 83 | $4,064 | $1,544,145 | ![]() |
| 14 | SciPost Physics Lecture Notes | journal | SciPost Foundation | 2.462 Q1 | 12 | $3,930 | $94,324 | ![]() |
| 15 | Nano Research | journal | Tsinghua University Press | 2.367 Q1 | 1025 | $3,924 | $17,155,453 | ![]() |
| 16 | Surface Science Reports | journal | Elsevier B.V. | 2.241 Q1 | 5 | $4,076 | $118,212 | ![]() |
| 17 | International Journal of Mechanical Sciences | journal | Elsevier Ltd | 2.188 Q1 | 893 | $3,650 | $12,889,174 | ![]() |
| 18 | npj Quantum Materials | journal | Nature Publishing Group | 2.166 Q1 | 104 | $3,919 | $1,920,338 | ![]() |
| 19 | NPG Asia Materials | journal | Nature Publishing Group | 2.152 Q1 | 62 | $3,940 | $1,544,317 | ![]() |
| 20 | Critical Reviews in Solid State and Materials Sciences | journal | Taylor and Francis Ltd. | 2.127 Q1 | 37 | $3,743 | $460,378 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.