You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Public Health Reviews | journal | Frontiers Media SA | 1.491 Q1 | 57 | $3,645 | $677,902 | ![]() |
| 2 | Journal of Aging and Health | journal | SAGE Publications Inc. | 1.143 Q1 | 115 | $3,363 | $1,836,035 | ![]() |
| 3 | Global Heart | journal | Elsevier Science & Technology | 1.063 Q1 | 101 | $3,300 | $1,386,014 | ![]() |
| 4 | Journal of Family Nursing | journal | SAGE Publications Inc. | 1.032 Q1 | 29 | $3,130 | $478,911 | ![]() |
| 5 | Journal of Primary Care and Community Health | journal | Sage Periodicals Press | 0.925 Q1 | 234 | $3,173 | $3,462,248 | ![]() |
| 6 | Topics in Stroke Rehabilitation | journal | Taylor and Francis Ltd. | 0.763 Q1 | 127 | $3,151 | $1,219,359 | ![]() |
| 7 | Social Work in Health Care | journal | Routledge | 0.719 Q1 | 42 | $3,057 | $550,346 | ![]() |
| 8 | Australasian Journal on Ageing | journal | Wiley-Blackwell | 0.706 Q1 | 109 | $3,043 | $1,761,906 | ![]() |
| 9 | Canadian Journal on Aging | journal | Cambridge University Press | 0.698 Q1 | 75 | $3,053 | $955,474 | ![]() |
| 10 | Health Promotion Journal of Australia | journal | John Wiley & Sons Inc. | 0.697 Q1 | 140 | $2,984 | $1,775,650 | ![]() |
| 11 | Journal of Egyptian Public Health Association | journal | Springer International Publishing AG | 0.665 Q1 | 33 | $3,024 | $441,467 | ![]() |
| 12 | Intellectual and Developmental Disabilities | journal | American Association on Intellectual and Developmental Disabilities | 0.644 Q2 | 38 | $3,099 | $629,127 | ![]() |
| 13 | International Journal of Child Care and Education Policy | journal | SpringerOpen | 0.629 Q2 | 13 | $2,870 | $206,628 | ![]() |
| 14 | International Journal of Community Based Nursing and Midwifery | journal | Shriaz University of Medical Sciences | 0.592 Q2 | 31 | $3,013 | $491,173 | ![]() |
| 15 | Journal of Hospice and Palliative Nursing | journal | Lippincott Williams and Wilkins Ltd. | 0.520 Q2 | 85 | $2,937 | $1,186,569 | ![]() |
| 16 | Investigacion y Educacion en Enfermeria | journal | Facultad de Enfermeria de la Universidad de Antioquia | 0.510 Q2 | 47 | $2,791 | $644,804 | ![]() |
| 17 | Home Health Care Services Quarterly | journal | Routledge | 0.491 Q2 | 16 | $2,847 | $267,658 | ![]() |
| 18 | Child Care in Practice | journal | Taylor and Francis Ltd. | 0.473 Q2 | 70 | $2,786 | $657,428 | ![]() |
| 19 | Journal of Community Health Nursing | journal | Routledge | 0.412 Q2 | 29 | $2,715 | $317,710 | ![]() |
| 20 | Home Health Care Management and Practice | journal | SAGE Publications Inc. | 0.406 Q2 | 53 | $2,752 | $528,413 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.