You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Journal of Educational Evaluation for Health Professions | journal | Korea Health Personnel Licensing Examination Institute | 2.068 Q1 | 39 | $3,337 | $654,079 | ![]() |
| 2 | Eye and Vision | journal | Springer Nature | 1.676 Q1 | 47 | $3,581 | $501,280 | ![]() |
| 3 | Journal of Learning Disabilities | journal | SAGE Publications Inc. | 1.477 Q1 | 43 | $3,577 | $636,643 | ![]() |
| 4 | Research and Practice for Persons with Severe Disabilities | journal | SAGE Publications Inc. | 1.288 Q1 | 22 | $3,410 | $334,165 | ![]() |
| 5 | Clinical Hematology International | journal | Saabron Press | 1.244 Q1 | 48 | $3,258 | $270,421 | ![]() |
| 6 | Research Involvement and Engagement | journal | BioMed Central Ltd | 1.090 Q1 | 133 | $3,327 | $1,596,954 | ![]() |
| 7 | European Journal of Special Needs Education | journal | Routledge | 1.064 Q1 | 110 | $3,245 | $1,171,371 | ![]() |
| 8 | Innovation in Aging | journal | Oxford University Press | 1.033 Q1 | 112 | $3,343 | $1,176,856 | ![]() |
| 9 | Foods | journal | Multidisciplinary Digital Publishing Institute (MDPI) | 1.021 Q1 | 4178 | $3,218 | $57,401,367 | ![]() |
| 10 | Disability and Society | journal | Routledge | 0.951 Q1 | 256 | $3,229 | $2,163,204 | ![]() |
| 11 | Learning Disability Quarterly | journal | SAGE Publications Inc. | 0.848 Q1 | 24 | $3,180 | $400,675 | ![]() |
| 12 | Science of Diabetes Self-Management and Care | journal | SAGE Publications Inc. | 0.833 Q1 | 47 | $3,252 | $526,848 | ![]() |
| 13 | Journal of Aggression, Maltreatment and Trauma | journal | Routledge | 0.796 Q1 | 91 | $3,090 | $1,313,099 | ![]() |
| 14 | Frontiers in Pain Research | journal | Frontiers Media SA | 0.789 Q1 | 138 | $3,132 | $1,064,713 | ![]() |
| 15 | Frontiers in Medical Technology | journal | Frontiers Media SA | 0.740 Q1 | 51 | $3,093 | $364,980 | ![]() |
| 16 | Psychiatric Rehabilitation Journal | journal | Boston University | 0.661 Q1 | 45 | $3,103 | $735,454 | ![]() |
| 17 | Health Care Management Science | journal | Kluwer Academic Publishers | 0.645 Q1 | 37 | $3,240 | $693,412 | ![]() |
| 18 | Journal of Intellectual Disabilities | journal | SAGE Publications Ltd | 0.626 Q1 | 144 | $3,031 | $1,188,020 | ![]() |
| 19 | Journal of Advances in Medical Education and Professionalism | journal | Shriaz University of Medical Sciences | 0.625 Q1 | 35 | $2,844 | $298,584 | ![]() |
| 20 | JMIR Perioperative Medicine | journal | JMIR Publications Inc. | 0.611 Q1 | 14 | $3,040 | $42,561 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.