You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Foundations and Trends in Machine Learning | journal | Now Publishers Inc | 22.797 Q1 | 5 | $5,686 | $119,403 | ![]() |
| 2 | International Journal of Information Management | journal | Elsevier Ltd | 6.260 Q1 | 85 | $4,456 | $2,856,256 | ![]() |
| 3 | Science Robotics | journal | American Association for the Advancement of Science | 5.940 Q1 | 134 | $4,667 | $2,449,919 | ![]() |
| 4 | Nature Machine Intelligence | journal | Springer International Publishing | 5.876 Q1 | 177 | $4,560 | $3,551,929 | ![]() |
| 5 | Computers and Education: Artificial Intelligence | journal | Elsevier B.V. | 5.217 Q1 | 140 | $4,168 | $1,191,982 | ![]() |
| 6 | Internet of Things and Cyber-Physical Systems | journal | KeAi Communications Co. | 3.952 Q1 | 28 | $3,955 | $205,646 | ![]() |
| 7 | IEEE Transactions on Pattern Analysis and Machine Intelligence | journal | IEEE Computer Society | 3.910 Q1 | 812 | $4,531 | $14,100,111 | ![]() |
| 8 | IEEE/CAA Journal of Automatica Sinica | journal | IEEE Advancing Technology for Humanity | 3.863 Q1 | 288 | $4,086 | $4,216,845 | ![]() |
| 9 | Annual Review of Control, Robotics, and Autonomous Systems | journal | Annual Reviews Inc. | 3.690 Q1 | 17 | $4,313 | $267,403 | ![]() |
| 10 | IEEE Transactions on Neural Networks and Learning Systems | journal | IEEE Computational Intelligence Society | 3.686 Q1 | 1991 | $4,234 | $18,941,251 | ![]() |
| 11 | IEEE Transactions on Fuzzy Systems | journal | Institute of Electrical and Electronics Engineers Inc. | 3.614 Q1 | 646 | $4,230 | $8,793,761 | ![]() |
| 12 | Foundations and Trends in Robotics | book series | Now Publishers Inc | 3.370 Q1 | 2 | $4,165 | $8,330 | ![]() |
| 13 | AI Open | journal | KeAi Communications Co. | 3.212 Q1 | 21 | $4,536 | $281,239 | ![]() |
| 14 | Computational Visual Media | journal | Institute of Electrical and Electronics Engineers Inc. | 3.166 Q1 | 59 | $3,879 | $892,159 | ![]() |
| 15 | International Journal of Computer Vision | journal | Springer Netherlands | 3.136 Q1 | 373 | $4,367 | $4,419,861 | ![]() |
| 16 | Radiology: Artificial Intelligence | journal | Radiological Society of North America Inc. | 3.128 Q1 | 102 | $4,131 | $1,280,615 | ![]() |
| 17 | Artificial Intelligence Review | journal | Springer Netherlands | 3.010 Q1 | 348 | $3,921 | $5,037,904 | ![]() |
| 18 | IEEE Transactions on Intelligent Vehicles | journal | Institute of Electrical and Electronics Engineers Inc. | 2.821 Q1 | 795 | $3,751 | $5,424,138 | ![]() |
| 19 | IEEE Transactions on Cognitive Communications and Networking | journal | Institute of Electrical and Electronics Engineers Inc. | 2.541 Q1 | 292 | $3,991 | $3,057,378 | ![]() |
| 20 | Physics of Life Reviews | journal | Elsevier B.V. | 2.384 Q1 | 143 | $3,764 | $1,949,752 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.