You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ACS Sensors | journal | American Chemical Society | 1.757 Q1 | 666 | $3,727 | $9,276,407 | ![]() |
| 2 | Chemistry-Methods | journal | Wiley-VCH Verlag | 1.658 Q1 | 28 | $3,655 | $102,327 | ![]() |
| 3 | Applied Thermal Engineering | journal | Elsevier Ltd | 1.579 Q1 | 2783 | $3,624 | $32,132,381 | ![]() |
| 4 | International Journal of Thermofluids | journal | Elsevier B.V. | 1.429 Q1 | 454 | $3,550 | $3,209,378 | ![]() |
| 5 | International Journal of Heat and Mass Transfer | journal | Elsevier Ltd | 1.299 Q1 | 1328 | $3,548 | $22,809,371 | ![]() |
| 6 | Engineering Science and Technology, an International Journal | journal | Elsevier B.V. | 1.093 Q1 | 215 | $3,314 | $2,681,386 | ![]() |
| 7 | Journal of Environmental Planning and Management | journal | Routledge | 1.081 Q1 | 288 | $3,273 | $2,687,238 | ![]() |
| 8 | Case Studies in Thermal Engineering | journal | Elsevier B.V. | 1.061 Q1 | 1748 | $3,307 | $16,224,864 | ![]() |
| 9 | Thermal Science and Engineering Progress | journal | Elsevier Ltd | 1.028 Q1 | 821 | $3,339 | $7,909,132 | ![]() |
| 10 | Physical Review Fluids | journal | American Physical Society | 1.002 Q1 | 546 | $3,387 | $9,217,205 | ![]() |
| 11 | International Journal of Multiphase Flow | journal | Elsevier B.V. | 0.930 Q1 | 302 | $3,351 | $4,276,463 | ![]() |
| 12 | Physics of Fluids | journal | American Institute of Physics | 0.900 Q1 | 4963 | $3,378 | $45,210,293 | ![]() |
| 13 | Experimental and Computational Multiphase Flow | journal | Tsinghua University Press | 0.891 Q1 | 28 | $3,230 | $319,767 | ![]() |
| 14 | Journal of King Saud University - Engineering Sciences | journal | Springer International Publishing | 0.882 Q1 | 89 | $3,197 | $1,167,031 | ![]() |
| 15 | Flow | journal | Cambridge University Press | 0.871 Q1 | 33 | $3,304 | $244,513 | ![]() |
| 16 | South African Journal of Chemical Engineering | journal | Elsevier B.V. | 0.833 Q1 | 156 | $3,207 | $1,610,044 | ![]() |
| 17 | Propulsion and Power Research | journal | KeAi Communications Co. | 0.832 Q1 | 36 | $3,117 | $539,290 | ![]() |
| 18 | Journal of Aerosol Science | journal | Elsevier Ltd | 0.824 Q1 | 120 | $3,243 | $1,854,841 | ![]() |
| 19 | Journal of Pipeline Science and Engineering | journal | KeAi Communications Co. | 0.805 Q1 | 28 | $3,191 | $252,113 | ![]() |
| 20 | Theoretical and Computational Fluid Dynamics | journal | Springer New York | 0.783 Q1 | 44 | $3,236 | $673,162 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.