You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Progress in Retinal and Eye Research | journal | Elsevier Ltd | 5.838 Q1 | 40 | $4,630 | $1,162,227 | ![]() |
| 2 | Ophthalmology | journal | Elsevier Inc. | 4.552 Q1 | 333 | $4,395 | $7,335,264 | ![]() |
| 3 | JAMA Ophthalmology | journal | American Medical Association | 2.288 Q1 | 322 | $3,894 | $6,429,500 | ![]() |
| 4 | Annual Review of Vision Science | journal | Annual Reviews Inc. | 2.271 Q1 | 20 | $4,052 | $486,231 | ![]() |
| 5 | American Journal of Ophthalmology | journal | Elsevier Inc. | 2.103 Q1 | 382 | $3,869 | $7,521,884 | ![]() |
| 6 | Survey of Ophthalmology | journal | Elsevier Inc. | 2.059 Q1 | 94 | $3,765 | $1,694,377 | ![]() |
| 7 | Ophthalmology Retina | journal | Elsevier Inc. | 1.982 Q1 | 270 | $3,705 | $4,430,891 | ![]() |
| 8 | Clinical and Experimental Ophthalmology | journal | Wiley-Blackwell Publishing Ltd | 1.931 Q1 | 131 | $3,511 | $2,433,055 | ![]() |
| 9 | Ophthalmology Science | journal | Elsevier Inc. | 1.910 Q1 | 189 | $3,581 | $1,117,416 | ![]() |
| 10 | Ocular Surface | journal | Elsevier Inc. | 1.820 Q1 | 108 | $3,832 | $2,264,594 | ![]() |
| 11 | British Journal of Ophthalmology | journal | BMJ Publishing Group | 1.806 Q1 | 232 | $3,727 | $5,649,621 | ![]() |
| 12 | Eye and Vision | journal | Springer Nature | 1.676 Q1 | 47 | $3,581 | $501,280 | ![]() |
| 13 | Journal of Cataract and Refractive Surgery | journal | Wolters Kluwer Health | 1.425 Q1 | 276 | $3,512 | $6,044,431 | ![]() |
| 14 | Acta Ophthalmologica | journal | John Wiley and Sons Inc | 1.393 Q1 | 268 | $3,521 | $4,897,483 | ![]() |
| 15 | Investigative Ophthalmology and Visual Science | journal | Association for Research in Vision and Ophthalmology Inc. | 1.376 Q1 | 537 | $3,578 | $8,089,827 | ![]() |
| 16 | Ophthalmology Glaucoma | journal | American Academy of Ophthalmology | 1.372 Q1 | 94 | $3,437 | $1,409,302 | ![]() |
| 17 | Asia-Pacific Journal of Ophthalmology | journal | Elsevier B.V. | 1.277 Q1 | 94 | $3,479 | $1,645,573 | ![]() |
| 18 | Eye (Basingstoke) | journal | Springer Nature | 1.272 Q1 | 743 | $3,513 | $9,643,809 | ![]() |
| 19 | Current Opinion in Ophthalmology | journal | Lippincott Williams and Wilkins Ltd. | 1.256 Q1 | 94 | $3,515 | $1,532,694 | ![]() |
| 20 | Contact Lens and Anterior Eye | journal | Elsevier B.V. | 1.249 Q1 | 129 | $3,334 | $1,846,954 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.