You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | MMWR Recommendations and Reports | journal | Centers for Disease Control and Prevention (CDC) | 41.754 Q1 | 6 | $6,205 | $192,353 | ![]() |
| 2 | MMWR Surveillance Summaries | journal | Centers for Disease Control and Prevention (CDC) | 15.326 Q1 | 9 | $5,428 | $352,848 | ![]() |
| 3 | Morbidity and Mortality Weekly Report | journal | Department of Health and Human Services | 9.559 Q1 | 235 | $5,326 | $8,825,601 | ![]() |
| 4 | Clinical Microbiology Reviews | journal | American Society for Microbiology | 5.594 Q1 | 55 | $4,841 | $910,102 | ![]() |
| 5 | The Lancet HIV | journal | Elsevier Ltd | 4.506 Q1 | 169 | $4,435 | $3,809,893 | ![]() |
| 6 | Journal of the American Society of Nephrology | journal | Wolters Kluwer Health | 3.749 Q1 | 278 | $4,324 | $5,889,663 | ![]() |
| 7 | Alzheimer's and Dementia | journal | John Wiley and Sons Inc | 3.600 Q1 | 729 | $4,371 | $11,032,295 | ![]() |
| 8 | European Journal of Epidemiology | journal | Springer Netherlands | 3.241 Q1 | 121 | $4,224 | $2,542,793 | ![]() |
| 9 | Journal of Clinical Epidemiology | journal | Elsevier Inc. | 3.149 Q1 | 274 | $4,102 | $6,070,280 | ![]() |
| 10 | International Journal of Epidemiology | journal | Oxford University Press | 2.695 Q1 | 212 | $4,047 | $4,913,018 | ![]() |
| 11 | Clinical Journal of the American Society of Nephrology | journal | Lippincott Williams and Wilkins | 2.377 Q1 | 255 | $3,922 | $5,357,664 | ![]() |
| 12 | Epidemiology and Psychiatric Sciences | journal | Cambridge University Press | 2.334 Q1 | 81 | $3,824 | $1,808,714 | ![]() |
| 13 | Eurosurveillance | journal | European Centre for Disease Prevention and Control (ECDC) | 2.331 Q1 | 270 | $4,151 | $5,255,106 | ![]() |
| 14 | Emerging Microbes and Infections | journal | Taylor and Francis Ltd. | 2.264 Q1 | 293 | $3,981 | $5,358,956 | ![]() |
| 15 | European Journal of Preventive Cardiology | journal | Oxford University Press | 2.119 Q1 | 369 | $3,705 | $7,372,165 | ![]() |
| 16 | Communications Medicine | journal | Springer Nature | 2.098 Q1 | 270 | $3,817 | $1,030,492 | ![]() |
| 17 | American Journal of Preventive Medicine | journal | Elsevier Inc. | 2.078 Q1 | 259 | $3,837 | $5,678,845 | ![]() |
| 18 | Epidemiologic Reviews | journal | Oxford University Press | 2.053 Q1 | 6 | $3,877 | $197,721 | ![]() |
| 19 | American Journal of Epidemiology | journal | Oxford University Press | 2.046 Q1 | 214 | $3,699 | $4,645,943 | ![]() |
| 20 | Cancer Epidemiology Biomarkers and Prevention | journal | American Association for Cancer Research Inc. | 1.939 Q1 | 206 | $3,715 | $4,959,157 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.