You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | American Economic Journal: Macroeconomics | journal | American Economic Association | 13.528 Q1 | 24 | $5,214 | $1,126,276 | ![]() |
| 2 | American Economic Journal: Applied Economics | journal | American Economic Association | 8.597 Q1 | 32 | $5,151 | $1,164,033 | ![]() |
| 3 | American Economic Journal: Economic Policy | journal | American Economic Association | 7.940 Q1 | 32 | $4,865 | $1,308,812 | ![]() |
| 4 | Journal of the European Economic Association | journal | Wiley-Blackwell | 7.503 Q1 | 71 | $4,730 | $1,750,044 | ![]() |
| 5 | American Economic Journal: Microeconomics | journal | American Economic Association | 5.225 Q1 | 21 | $4,487 | $1,130,768 | ![]() |
| 6 | Journal of Supply Chain Management | journal | Wiley-Blackwell | 4.562 Q1 | 19 | $4,241 | $398,628 | ![]() |
| 7 | Theoretical Economics | journal | 3.857 Q1 | 48 | $4,175 | $1,035,419 | ![]() | |
| 8 | Structural Equation Modeling | journal | Psychology Press Ltd | 3.321 Q1 | 95 | $4,187 | $1,603,467 | ![]() |
| 9 | Sustainable Technology and Entrepreneurship | journal | Elsevier B.V. | 2.840 Q1 | 31 | $4,098 | $213,077 | ![]() |
| 10 | American Journal of Health Economics | journal | University of Chicago Press | 2.470 Q1 | 23 | $3,711 | $371,086 | ![]() |
| 11 | Quantitative Marketing and Economics | journal | Kluwer Academic Publishers | 2.330 Q1 | 15 | $3,795 | $246,646 | ![]() |
| 12 | Carbon Neutrality | journal | Springer | 2.321 Q1 | 39 | $3,705 | $274,155 | ![]() |
| 13 | Journal of Economic History | journal | Cambridge University Press | 2.292 Q1 | 37 | $3,866 | $653,438 | ![]() |
| 14 | Experimental Economics | journal | Cambridge University Press | 2.087 Q1 | 44 | $3,794 | $868,936 | ![]() |
| 15 | IMF Economic Review | journal | Palgrave Macmillan Ltd. | 2.079 Q1 | 58 | $4,001 | $632,088 | ![]() |
| 16 | Journal of Financial Stability | journal | Elsevier B.V. | 2.074 Q1 | 119 | $3,745 | $1,464,391 | ![]() |
| 17 | Socio-Economic Review | journal | Oxford University Press | 1.947 Q1 | 58 | $3,699 | $1,231,715 | ![]() |
| 18 | Economic Analysis and Policy | journal | Elsevier B.V. | 1.873 Q1 | 242 | $3,439 | $3,711,139 | ![]() |
| 19 | Accounting, Auditing and Accountability Journal | journal | Emerald Group Publishing Ltd. | 1.688 Q1 | 112 | $3,669 | $1,893,138 | ![]() |
| 20 | Asian Economic Policy Review | journal | Wiley-Blackwell Publishing Ltd | 1.676 Q1 | 38 | $3,346 | $618,980 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.