You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 21 | Nature | journal | Nature Research | 18.288 Q1 | 3763 | $5,692 | $80,655,066 | ![]() |
| 22 | Reviews of Modern Physics | journal | American Physical Society | 18.080 Q1 | 35 | $5,790 | $1,007,414 | ![]() |
| 23 | Nature Reviews Disease Primers | journal | Nature Publishing Group | 17.995 Q1 | 63 | $5,243 | $1,824,736 | ![]() |
| 24 | Journal of Financial Economics | journal | Elsevier B.V. | 17.669 Q1 | 111 | $5,328 | $4,064,938 | ![]() |
| 25 | Nature Energy | journal | Springer Nature | 17.599 Q1 | 243 | $5,686 | $6,135,543 | ![]() |
| 26 | Nature Reviews Immunology | journal | Nature Research | 17.458 Q1 | 141 | $5,664 | $4,757,926 | ![]() |
| 27 | Nature Methods | journal | Nature Research | 17.251 Q1 | 415 | $5,525 | $9,851,267 | ![]() |
| 28 | Journal of Political Economy | journal | University of Chicago Press | 17.087 Q1 | 85 | $5,738 | $2,461,761 | ![]() |
| 29 | Nature Genetics | journal | Nature Research | 16.586 Q1 | 393 | $5,626 | $7,774,557 | ![]() |
| 30 | Review of Financial Studies | journal | Oxford University Press | 16.546 Q1 | 88 | $5,429 | $3,344,259 | ![]() |
| 31 | Chemical Reviews | journal | American Chemical Society | 16.455 Q1 | 227 | $5,701 | $7,576,687 | ![]() |
| 32 | Annual Review of Immunology | book series | Annual Reviews Inc. | 16.428 Q1 | 19 | $5,594 | $738,432 | ![]() |
| 33 | Nature Reviews Genetics | journal | Nature Research | 16.364 Q1 | 124 | $5,777 | $3,397,086 | ![]() |
| 34 | National Vital Statistics Reports | journal | Public Health Services, US Dept of Health and Human Services | 15.519 Q1 | 10 | $5,749 | $390,956 | ![]() |
| 35 | MMWR Surveillance Summaries | journal | Centers for Disease Control and Prevention (CDC) | 15.326 Q1 | 9 | $5,428 | $352,848 | ![]() |
| 36 | Nature Reviews Methods Primers | journal | Springer Nature | 15.026 Q1 | 49 | $5,286 | $956,689 | ![]() |
| 37 | Nature Nanotechnology | journal | Nature Publishing Group | 14.612 Q1 | 272 | $5,392 | $6,195,541 | ![]() |
| 38 | Living Reviews in Relativity | journal | Springer International Publishing AG | 14.562 Q1 | 6 | $5,268 | $131,699 | ![]() |
| 39 | Academy of Management Review | journal | Academy of Management | 14.402 Q1 | 51 | $5,121 | $1,228,950 | ![]() |
| 40 | Nature Materials | journal | Nature Publishing Group | 14.204 Q1 | 322 | $5,400 | $7,878,650 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.