You must have one of these extentions in you browser
| Title | Type | Publisher | SJR |
Total Docs. (2024) | Estimated APC (USD) | Estimated Value (USD) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Journal of Econometrics | journal | Elsevier B.V. | 12.168 Q1 | 265 | $4,750 | $4,745,426 | ![]() |
| 2 | Journal of the American Mathematical Society | journal | American Mathematical Society | 7.033 Q1 | 21 | $4,722 | $519,368 | ![]() |
| 3 | PRX Quantum | journal | American Physical Society | 5.341 Q1 | 242 | $4,463 | $2,905,678 | ![]() |
| 4 | Molecular Systems Biology | journal | Springer Science and Business Media Deutschland GmbH | 4.783 Q1 | 73 | $4,671 | $1,709,414 | ![]() |
| 5 | IEEE Transactions on Wireless Communications | journal | Institute of Electrical and Electronics Engineers Inc. | 4.454 Q1 | 1392 | $4,373 | $17,433,899 | ![]() |
| 6 | IEEE Transactions on Pattern Analysis and Machine Intelligence | journal | IEEE Computer Society | 3.910 Q1 | 812 | $4,531 | $14,100,111 | ![]() |
| 7 | Communications on Pure and Applied Mathematics | journal | Wiley-Liss Inc. | 3.848 Q1 | 86 | $4,229 | $1,315,230 | ![]() |
| 8 | IEEE Transactions on Fuzzy Systems | journal | Institute of Electrical and Electronics Engineers Inc. | 3.614 Q1 | 646 | $4,230 | $8,793,761 | ![]() |
| 9 | Biometrika | journal | Oxford University Press | 3.605 Q1 | 87 | $4,172 | $1,556,292 | ![]() |
| 10 | Journal of the European Mathematical Society | journal | European Mathematical Society Publishing House | 3.043 Q1 | 93 | $4,131 | $1,883,662 | ![]() |
| 11 | SIAM Review | journal | Society for Industrial and Applied Mathematics Publications | 3.021 Q1 | 31 | $4,168 | $812,851 | ![]() |
| 12 | Annals of PDE | journal | Springer Science + Business Media | 2.932 Q1 | 24 | $4,148 | $402,395 | ![]() |
| 13 | Communications in Partial Differential Equations | journal | Taylor and Francis Ltd. | 2.926 Q1 | 29 | $3,902 | $1,034,080 | ![]() |
| 14 | Memoirs of the American Mathematical Society | journal | American Mathematical Society | 2.870 Q1 | 66 | $4,061 | $1,011,162 | ![]() |
| 15 | Journal des Mathematiques Pures et Appliquees | journal | Elsevier Masson s.r.l. | 2.833 Q1 | 79 | $3,956 | $1,895,058 | ![]() |
| 16 | IEEE Signal Processing Magazine | journal | Institute of Electrical and Electronics Engineers Inc. | 2.685 Q1 | 61 | $4,228 | $1,712,449 | ![]() |
| 17 | Reliability Engineering and System Safety | journal | Elsevier Ltd | 2.647 Q1 | 764 | $3,785 | $11,860,659 | ![]() |
| 18 | Foundations and Trends in Communications and Information Theory | journal | Now Publishers Inc | 2.571 Q1 | 4 | $3,981 | $79,617 | ![]() |
| 19 | Annales de l'Institut Henri Poincare (C) Analyse Non Lineaire | journal | European Mathematical Society Publishing House | 2.562 Q1 | 37 | $3,938 | $870,390 | ![]() |
| 20 | Calculus of Variations and Partial Differential Equations | journal | Springer New York | 2.405 Q1 | 245 | $3,884 | $4,478,320 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.