You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2006) | Total Docs. (3years) | Total Refs. (2006) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2006) | %Female (2006) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Advances in Experimental Social Psychology | book series | 8.377 Q1 | 102 | 6 | 18 | 967 | 180 | 18 | 8.17 | 161.17 | 23.08 | ![]() |
| 2 | Annual Review of Psychology | journal | 6.855 Q1 | 298 | 22 | 75 | 3282 | 1233 | 75 | 14.86 | 149.18 | 43.24 | ![]() |
| 3 | Psychological Science in the Public Interest | journal | 6.184 Q1 | 62 | 6 | 19 | 873 | 192 | 13 | 7.00 | 145.50 | 28.57 | ![]() |
| 4 | Psychological Bulletin | journal | 6.019 Q1 | 379 | 44 | 142 | 7444 | 1866 | 142 | 11.13 | 169.18 | 35.35 | ![]() |
| 5 | Journal of Personality and Social Psychology | journal | 5.549 Q1 | 447 | 140 | 423 | 9688 | 2796 | 422 | 5.05 | 69.20 | 35.84 | ![]() |
| 6 | Psychological Review | journal | 5.489 Q1 | 249 | 43 | 144 | 4553 | 1291 | 142 | 8.01 | 105.88 | 20.69 | ![]() |
| 7 | Trends in Cognitive Sciences | journal | 4.857 Q1 | 375 | 101 | 336 | 4424 | 2803 | 294 | 8.06 | 43.80 | 31.10 | ![]() |
| 8 | Journal of Applied Psychology | journal | 4.588 Q1 | 353 | 113 | 281 | 7792 | 1608 | 280 | 3.95 | 68.96 | 32.99 | ![]() |
| 9 | Journal of Experimental Psychology: General | journal | 4.476 Q1 | 196 | 38 | 101 | 2335 | 703 | 99 | 6.24 | 61.45 | 26.00 | ![]() |
| 10 | Personality and Social Psychology Review | journal | 4.348 Q1 | 194 | 20 | 71 | 2446 | 337 | 70 | 4.26 | 122.30 | 35.42 | ![]() |
| 11 | Neuroscience and Biobehavioral Reviews | journal | 3.823 Q1 | 305 | 75 | 216 | 11799 | 1980 | 211 | 8.82 | 157.32 | 37.78 | ![]() |
| 12 | Psychological Methods | journal | 3.648 Q1 | 195 | 30 | 92 | 1446 | 368 | 92 | 3.30 | 48.20 | 25.71 | ![]() |
| 13 | Journal of Abnormal Psychology | journal | 3.632 Q1 | 228 | 92 | 201 | 4788 | 1188 | 201 | 5.19 | 52.04 | 40.30 | ![]() |
| 14 | Journal of Consulting and Clinical Psychology | journal | 3.623 Q1 | 273 | 119 | 347 | 5995 | 2346 | 346 | 5.30 | 50.38 | 47.83 | ![]() |
| 15 | Exceptional Children | journal | 3.571 Q1 | 107 | 32 | 82 | 1218 | 310 | 81 | 3.83 | 38.06 | 63.86 | ![]() |
| 16 | Learning and Memory | journal | 3.555 Q1 | 153 | 113 | 251 | 5802 | 1395 | 239 | 5.22 | 51.35 | 37.13 | ![]() |
| 17 | Psychological Science | journal | 3.419 Q1 | 331 | 180 | 440 | 4568 | 2445 | 437 | 4.78 | 25.38 | 37.07 | ![]() |
| 18 | Personnel Psychology | journal | 3.310 Q1 | 175 | 26 | 79 | 2073 | 339 | 79 | 3.57 | 79.73 | 28.95 | ![]() |
| 19 | Personality and Social Psychology Bulletin | journal | 3.230 Q1 | 240 | 129 | 389 | 5612 | 1381 | 389 | 3.23 | 43.50 | 42.77 | ![]() |
| 20 | Psychoanalytic Quarterly | journal | 3.154 Q1 | 47 | 38 | 113 | 1140 | 119 | 101 | 1.19 | 30.00 | 31.71 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.