You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cell | journal | 22.612 Q1 | 925 | 537 | 1361 | 44743 | 44520 | 1123 | 30.22 | 83.32 | 40.02 | ![]() |
| 2 | Cancer Cell | journal | 19.027 Q1 | 416 | 190 | 575 | 11020 | 14069 | 381 | 24.69 | 58.00 | 42.93 | ![]() |
| 3 | Nature Catalysis | journal | 14.132 Q1 | 162 | 185 | 506 | 7294 | 13367 | 377 | 25.30 | 39.43 | 24.94 | ![]() |
| 4 | Physiological Reviews | journal | 12.167 Q1 | 401 | 39 | 136 | 14416 | 4848 | 127 | 26.37 | 369.64 | 39.60 | ![]() |
| 5 | Cell Metabolism | journal | 11.989 Q1 | 368 | 185 | 575 | 15294 | 13114 | 470 | 21.71 | 82.67 | 40.44 | ![]() |
| 6 | Nature Cancer | journal | 11.941 Q1 | 81 | 189 | 502 | 8618 | 7190 | 329 | 14.28 | 45.60 | 41.62 | ![]() |
| 7 | Journal of Clinical Oncology | journal | 11.205 Q1 | 646 | 622 | 1877 | 17957 | 26575 | 1306 | 13.85 | 28.87 | 41.59 | ![]() |
| 8 | Annual Review of Biochemistry | book series | 9.520 Q1 | 332 | 22 | 78 | 3453 | 1411 | 78 | 20.09 | 156.95 | 38.71 | ![]() |
| 9 | Cell Stem Cell | journal | 9.313 Q1 | 316 | 158 | 507 | 10474 | 6778 | 403 | 12.67 | 66.29 | 39.83 | ![]() |
| 10 | Endocrine Reviews | journal | 9.175 Q1 | 317 | 35 | 113 | 9418 | 3097 | 113 | 25.91 | 269.09 | 41.76 | ![]() |
| 11 | Molecular Cell | journal | 9.051 Q1 | 459 | 401 | 1223 | 26754 | 15041 | 1055 | 12.04 | 66.72 | 39.53 | ![]() |
| 12 | JAMA Oncology | journal | 8.377 Q1 | 193 | 371 | 1123 | 6183 | 9242 | 500 | 8.32 | 16.67 | 39.86 | ![]() |
| 13 | Annual Review of Plant Biology | journal | 8.258 Q1 | 307 | 28 | 109 | 4612 | 2656 | 104 | 28.16 | 164.71 | 35.06 | ![]() |
| 14 | Annual Review of Physiology | book series | 7.820 Q1 | 246 | 21 | 72 | 3387 | 1516 | 72 | 19.75 | 161.29 | 38.78 | ![]() |
| 15 | Cell Host and Microbe | journal | 7.067 Q1 | 255 | 216 | 608 | 12721 | 7636 | 447 | 11.68 | 58.89 | 44.19 | ![]() |
| 16 | Annual Review of Medicine | journal | 6.794 Q1 | 182 | 34 | 103 | 2791 | 2098 | 103 | 23.14 | 82.09 | 37.23 | ![]() |
| 17 | Annual Review of Cell and Developmental Biology | book series | 6.788 Q1 | 247 | 19 | 61 | 2819 | 772 | 58 | 10.68 | 148.37 | 46.00 | ![]() |
| 18 | Pharmacological Reviews | journal | 6.603 Q1 | 264 | 51 | 110 | 13555 | 2406 | 108 | 18.01 | 265.78 | 36.14 | ![]() |
| 19 | Annual Review of Genetics | book series | 6.455 Q1 | 208 | 22 | 66 | 3373 | 669 | 66 | 8.24 | 153.32 | 39.06 | ![]() |
| 20 | Cell Genomics | journal | 6.238 Q1 | 31 | 149 | 247 | 11000 | 2004 | 203 | 7.85 | 73.83 | 40.97 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.