You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2018) | Total Docs. (3years) | Total Refs. (2018) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2018) | %Female (2018) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nature Reviews Genetics | journal | 30.428 Q1 | 439 | 114 | 384 | 7830 | 6958 | 152 | 18.09 | 68.68 | 36.79 | ![]() |
| 2 | Nature Reviews Molecular Cell Biology | journal | 30.397 Q1 | 531 | 118 | 376 | 8864 | 7453 | 189 | 18.78 | 75.12 | 31.58 | ![]() |
| 3 | Nature Reviews Cancer | journal | 28.061 Q1 | 527 | 117 | 352 | 7724 | 8716 | 190 | 25.43 | 66.02 | 32.54 | ![]() |
| 4 | Cell | journal | 25.976 Q1 | 925 | 604 | 1813 | 29372 | 46185 | 1643 | 24.14 | 48.63 | 34.95 | ![]() |
| 5 | Nature Genetics | journal | 21.508 Q1 | 660 | 243 | 769 | 10119 | 16818 | 706 | 18.91 | 41.64 | 36.45 | ![]() |
| 6 | Nature Methods | journal | 21.178 Q1 | 408 | 350 | 939 | 5783 | 13820 | 551 | 13.77 | 16.52 | 26.93 | ![]() |
| 7 | Annual Review of Biochemistry | book series | 17.500 Q1 | 332 | 40 | 99 | 5630 | 2666 | 99 | 28.19 | 140.75 | 30.00 | ![]() |
| 8 | Nature Medicine | journal | 17.007 Q1 | 653 | 321 | 765 | 9324 | 15881 | 622 | 18.37 | 29.05 | 38.11 | ![]() |
| 9 | Nature Biotechnology | journal | 14.568 Q1 | 531 | 337 | 1051 | 5612 | 12900 | 635 | 10.56 | 16.65 | 32.09 | ![]() |
| 10 | Nature Cell Biology | journal | 12.137 Q1 | 420 | 205 | 494 | 7507 | 7071 | 467 | 12.37 | 36.62 | 39.15 | ![]() |
| 11 | Molecular Cell | journal | 12.076 Q1 | 459 | 397 | 1147 | 20505 | 14478 | 1135 | 12.11 | 51.65 | 35.17 | ![]() |
| 12 | Physiological Reviews | journal | 11.797 Q1 | 401 | 56 | 111 | 27455 | 2970 | 106 | 22.26 | 490.27 | 35.29 | ![]() |
| 13 | Journal of Clinical Oncology | journal | 11.754 Q1 | 646 | 622 | 2456 | 17362 | 28763 | 1467 | 10.84 | 27.91 | 38.37 | ![]() |
| 14 | Cancer Cell | journal | 11.741 Q1 | 416 | 177 | 531 | 8927 | 8416 | 528 | 14.25 | 50.44 | 37.29 | ![]() |
| 15 | Annual Review of Plant Biology | journal | 11.591 Q1 | 307 | 29 | 73 | 4810 | 1639 | 73 | 19.63 | 165.86 | 33.71 | ![]() |
| 16 | Cell Stem Cell | journal | 11.434 Q1 | 316 | 218 | 571 | 8048 | 7487 | 510 | 12.12 | 36.92 | 36.55 | ![]() |
| 17 | Cell Metabolism | journal | 10.692 Q1 | 368 | 219 | 710 | 12265 | 11035 | 658 | 14.99 | 56.00 | 40.23 | ![]() |
| 18 | Annual Review of Physiology | book series | 10.446 Q1 | 246 | 18 | 77 | 2595 | 1325 | 76 | 18.17 | 144.17 | 31.25 | ![]() |
| 19 | Annual Review of Cell and Developmental Biology | book series | 10.329 Q1 | 247 | 24 | 88 | 3693 | 995 | 87 | 10.80 | 153.88 | 46.55 | ![]() |
| 20 | Genome Research | journal | 10.205 Q1 | 338 | 174 | 507 | 10100 | 5607 | 505 | 10.08 | 58.05 | 34.94 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.