You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) |
Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Proceedings of SPIE - The International Society for Optical Engineering | conference and proceedings | 0.146 | 199 | 21817 | 48703 | 319631 | 13607 | 47633 | 0.28 | 14.65 | 29.04 | ![]() |
| 2 | AIP Conference Proceedings | conference and proceedings | 0.153 | 90 | 20519 | 48511 | 431941 | 18546 | 47260 | 0.37 | 21.05 | 36.58 | ![]() |
| 3 | Journal of Physics: Conference Series | conference and proceedings | 0.187 | 110 | 13251 | 59375 | 194624 | 37421 | 57367 | 0.56 | 14.69 | 30.04 | ![]() |
| 4 | Applied Sciences (Switzerland) | journal | 0.521 Q2 | 162 | 12063 | 38463 | 567205 | 127958 | 37700 | 3.15 | 47.02 | 33.36 | ![]() |
| 5 | Nature Communications | journal | 4.761 Q1 | 577 | 10578 | 22884 | 671872 | 356776 | 22478 | 14.63 | 63.52 | 37.39 | ![]() |
| 6 | Sensors | journal | 0.764 Q1 | 273 | 8212 | 28396 | 376858 | 137076 | 28129 | 4.62 | 45.89 | 28.35 | ![]() |
| 7 | IOP Conference Series: Earth and Environmental Science | conference and proceedings | 0.214 | 58 | 7570 | 49691 | 168119 | 32299 | 47905 | 0.71 | 22.21 | 39.38 | ![]() |
| 8 | International Journal of Hydrogen Energy | journal | 1.685 Q1 | 285 | 7090 | 9317 | 454509 | 93890 | 9224 | 10.19 | 64.11 | 31.18 | ![]() |
| 9 | Materials | journal | 0.614 Q2 | 191 | 6291 | 24589 | 324551 | 90675 | 24301 | 3.48 | 51.59 | 33.39 | ![]() |
| 10 | Physical Review B | journal | 1.303 Q1 | 517 | 5274 | 14875 | 321100 | 52628 | 14855 | 3.50 | 60.88 | 21.79 | ![]() |
| 11 | Advanced Functional Materials | journal | 5.439 Q1 | 428 | 5183 | 7381 | 362352 | 150980 | 7365 | 19.96 | 69.91 | 34.45 | ![]() |
| 12 | Physics of Fluids | journal | 0.900 Q1 | 211 | 4963 | 7211 | 242781 | 30767 | 7182 | 4.28 | 48.92 | 25.88 | ![]() |
| 13 | Physical Review D | journal | 1.458 Q1 | 408 | 4727 | 12264 | 337243 | 59822 | 12256 | 4.85 | 71.34 | 21.30 | ![]() |
| 14 | IEEE Sensors Journal | journal | 1.039 Q1 | 172 | 4238 | 8281 | 167107 | 46575 | 8259 | 5.13 | 39.43 | 28.90 | ![]() |
| 15 | Physica Scripta | journal | 0.388 Q2 | 103 | 4034 | 4348 | 190647 | 11717 | 4344 | 2.68 | 47.26 | 29.64 | ![]() |
| 16 | Astrophysical Journal | journal | 2.038 Q1 | 499 | 3741 | 9061 | 303884 | 46066 | 9061 | 5.22 | 81.23 | 29.10 | ![]() |
| 17 | Optics Express | journal | 0.930 Q1 | 324 | 3679 | 10652 | 140470 | 39823 | 10649 | 3.62 | 38.18 | 28.84 | ![]() |
| 18 | Monthly Notices of the Royal Astronomical Society | journal | 1.702 Q1 | 391 | 3408 | 11457 | 286435 | 54259 | 11455 | 4.68 | 84.05 | 28.00 | ![]() |
| 19 | Astronomy and Astrophysics | journal | 1.968 Q1 | 361 | 3389 | 6645 | 282940 | 35664 | 6636 | 5.19 | 83.49 | 28.44 | ![]() |
| 20 | Advanced Science | journal | 3.775 Q1 | 220 | 3211 | 4373 | 222730 | 68974 | 4362 | 14.85 | 69.36 | 36.83 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.