You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2013) | Total Docs. (3years) | Total Refs. (2013) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2013) | %Female (2013) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cell | journal | 28.254 Q1 | 925 | 559 | 1476 | 28317 | 40730 | 1422 | 27.39 | 50.66 | 32.43 | ![]() |
| 2 | Annual Review of Biochemistry | book series | 27.872 Q1 | 332 | 28 | 102 | 4697 | 3521 | 102 | 28.99 | 167.75 | 36.00 | ![]() |
| 3 | Nature Reviews Genetics | journal | 24.230 Q1 | 439 | 157 | 502 | 8467 | 10677 | 305 | 20.04 | 53.93 | 25.65 | ![]() |
| 4 | Nature Genetics | journal | 24.193 Q1 | 660 | 331 | 852 | 10974 | 21886 | 705 | 23.30 | 33.15 | 38.52 | ![]() |
| 5 | Nature Reviews Molecular Cell Biology | journal | 21.949 Q1 | 531 | 165 | 524 | 8256 | 8918 | 332 | 15.65 | 50.04 | 28.98 | ![]() |
| 6 | Acta Crystallographica Section D: Structural Biology | journal | 20.386 Q1 | 155 | 266 | 474 | 11636 | 6439 | 466 | 7.75 | 43.74 | 32.73 | ![]() |
| 7 | Annual Review of Cell and Developmental Biology | book series | 19.671 Q1 | 247 | 23 | 88 | 3968 | 2032 | 86 | 22.08 | 172.52 | 31.25 | ![]() |
| 8 | Physiological Reviews | journal | 19.639 Q1 | 401 | 34 | 104 | 19592 | 3816 | 104 | 31.90 | 576.24 | 26.74 | ![]() |
| 9 | Annual Review of Genetics | book series | 18.473 Q1 | 208 | 26 | 71 | 4082 | 1522 | 71 | 20.13 | 157.00 | 37.31 | ![]() |
| 10 | Nature Reviews Cancer | journal | 17.819 Q1 | 527 | 160 | 559 | 10117 | 9278 | 323 | 16.28 | 63.23 | 31.98 | ![]() |
| 11 | Cancer Cell | journal | 17.638 Q1 | 416 | 166 | 477 | 5869 | 9282 | 477 | 17.89 | 35.36 | 34.69 | ![]() |
| 12 | Nature Cell Biology | journal | 16.603 Q1 | 420 | 189 | 599 | 8162 | 9858 | 534 | 15.62 | 43.19 | 40.58 | ![]() |
| 13 | Cell Stem Cell | journal | 16.238 Q1 | 316 | 189 | 576 | 6275 | 9045 | 493 | 14.44 | 33.20 | 36.29 | ![]() |
| 14 | Genome Research | journal | 15.228 Q1 | 338 | 192 | 617 | 10553 | 10228 | 613 | 15.30 | 54.96 | 31.05 | ![]() |
| 15 | Molecular Cell | journal | 14.689 Q1 | 459 | 359 | 1111 | 16083 | 15355 | 1103 | 12.39 | 44.80 | 35.11 | ![]() |
| 16 | Genes and Development | journal | 14.209 Q1 | 489 | 225 | 747 | 13622 | 10516 | 746 | 13.84 | 60.54 | 36.94 | ![]() |
| 17 | Nature Biotechnology | journal | 13.974 Q1 | 531 | 332 | 1036 | 4938 | 12498 | 547 | 11.45 | 14.87 | 25.87 | ![]() |
| 18 | Annual Review of Plant Biology | journal | 13.569 Q1 | 307 | 33 | 79 | 4812 | 2383 | 79 | 21.30 | 145.82 | 26.67 | ![]() |
| 19 | Pharmacological Reviews | journal | 12.114 Q1 | 264 | 36 | 91 | 13930 | 2345 | 91 | 20.88 | 386.94 | 22.86 | ![]() |
| 20 | Trends in Biochemical Sciences | journal | 11.219 Q1 | 309 | 82 | 229 | 5711 | 3335 | 224 | 14.52 | 69.65 | 28.57 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.