You must have one of these extentions in you browser
| Title | Type | SJR | H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) |
Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ca-A Cancer Journal for Clinicians | journal | 145.004 Q1 | 223 | 43 | 122 | 2704 | 40834 | 81 | 168.71 | 62.88 | 48.21 | ![]() |
| 2 | Kidney International Supplements | journal | 10.788 Q1 | 54 | 12 | 28 | 598 | 853 | 23 | 81.56 | 49.83 | 40.33 | ![]() |
| 3 | MMWR Recommendations and Reports | journal | 41.754 Q1 | 155 | 6 | 15 | 1652 | 1308 | 15 | 75.11 | 275.33 | 75.93 | ![]() |
| 4 | MMWR Surveillance Summaries | journal | 15.326 Q1 | 119 | 9 | 30 | 297 | 1682 | 30 | 57.05 | 33.00 | 75.00 | ![]() |
| 5 | MMWR supplements | journal | 11.672 Q1 | 30 | 22 | 18 | 0 | 631 | 18 | 35.06 | 0.00 | 76.47 | ![]() |
| 6 | Nature Reviews Methods Primers | journal | 15.026 Q1 | 67 | 49 | 215 | 8174 | 8415 | 129 | 34.64 | 166.82 | 30.92 | ![]() |
| 7 | Nature Reviews Disease Primers | journal | 17.995 Q1 | 210 | 63 | 186 | 9234 | 7905 | 125 | 33.84 | 146.57 | 42.29 | ![]() |
| 8 | Nature Reviews Clinical Oncology | journal | 28.675 Q1 | 238 | 130 | 382 | 9101 | 13125 | 180 | 33.23 | 70.01 | 34.19 | ![]() |
| 9 | Annual Review of Pathology: Mechanisms of Disease | journal | 12.185 Q1 | 156 | 22 | 65 | 3570 | 2434 | 65 | 33.18 | 162.27 | 34.33 | ![]() |
| 10 | Annual Review of Immunology | book series | 16.428 Q1 | 337 | 19 | 83 | 3789 | 2818 | 82 | 30.94 | 199.42 | 37.68 | ![]() |
| 11 | Molecular Cancer | journal | 9.263 Q1 | 222 | 276 | 558 | 28148 | 16613 | 465 | 30.30 | 101.99 | 42.40 | ![]() |
| 12 | Nature Reviews Microbiology | journal | 13.861 Q1 | 393 | 131 | 498 | 10417 | 15656 | 315 | 29.68 | 79.52 | 41.43 | ![]() |
| 13 | Nature Reviews Cancer | journal | 24.378 Q1 | 527 | 125 | 320 | 10255 | 10928 | 165 | 28.49 | 82.04 | 48.48 | ![]() |
| 14 | Physiological Reviews | journal | 12.167 Q1 | 401 | 39 | 136 | 14416 | 4848 | 127 | 26.37 | 369.64 | 39.60 | ![]() |
| 15 | Journal of Hematology and Oncology | journal | 10.192 Q1 | 171 | 125 | 482 | 14265 | 12770 | 334 | 26.08 | 114.12 | 44.75 | ![]() |
| 16 | Endocrine Reviews | journal | 9.175 Q1 | 317 | 35 | 113 | 9418 | 3097 | 113 | 25.91 | 269.09 | 41.76 | ![]() |
| 17 | Cancer Cell | journal | 19.027 Q1 | 416 | 190 | 575 | 11020 | 14069 | 381 | 24.69 | 58.00 | 42.93 | ![]() |
| 18 | Nature Reviews Genetics | journal | 16.364 Q1 | 439 | 124 | 358 | 10720 | 7632 | 210 | 23.60 | 86.45 | 38.18 | ![]() |
| 19 | Nature Reviews Immunology | journal | 17.458 Q1 | 486 | 141 | 476 | 11709 | 11866 | 258 | 23.43 | 83.04 | 34.17 | ![]() |
| 20 | Annual Review of Medicine | journal | 6.794 Q1 | 182 | 34 | 103 | 2791 | 2098 | 103 | 23.14 | 82.09 | 37.23 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.