You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annual Review of Pathology: Mechanisms of Disease | journal | 12.185 Q1 | 156 | 22 | 65 | 3570 | 2434 | 65 | 33.18 | 162.27 | 34.33 | ![]() |
| 2 | Cell Systems | journal | 4.943 Q1 | 98 | 107 | 293 | 7003 | 2130 | 248 | 5.72 | 65.45 | 36.89 | ![]() |
| 3 | Acta Neuropathologica | journal | 4.483 Q1 | 227 | 184 | 384 | 11791 | 3266 | 304 | 8.03 | 64.08 | 43.20 | ![]() |
| 4 | Endocrine Pathology | journal | 3.832 Q1 | 61 | 49 | 138 | 1545 | 1404 | 123 | 12.92 | 31.53 | 45.21 | ![]() |
| 5 | Acta Neuropathologica Communications | journal | 2.588 Q1 | 97 | 194 | 574 | 9939 | 3454 | 553 | 5.41 | 51.23 | 40.20 | ![]() |
| 6 | Modern Pathology | journal | 2.400 Q1 | 187 | 176 | 744 | 7895 | 4452 | 685 | 5.68 | 44.86 | 44.36 | ![]() |
| 7 | Criminology | journal | 2.287 Q1 | 167 | 27 | 86 | 2654 | 551 | 85 | 6.08 | 98.30 | 33.82 | ![]() |
| 8 | Journal of Pathology | journal | 2.160 Q1 | 214 | 127 | 411 | 6260 | 2257 | 378 | 5.09 | 49.29 | 43.33 | ![]() |
| 9 | Aging and Disease | journal | 2.143 Q1 | 88 | 158 | 413 | 19304 | 3132 | 387 | 7.74 | 122.18 | 43.09 | ![]() |
| 10 | Brain Pathology | journal | 1.958 Q1 | 154 | 87 | 245 | 3706 | 1179 | 196 | 4.74 | 42.60 | 44.30 | ![]() |
| 11 | American Journal of Surgical Pathology | journal | 1.684 Q1 | 247 | 214 | 555 | 7087 | 2522 | 502 | 4.30 | 33.12 | 44.56 | ![]() |
| 12 | Neuropathology and Applied Neurobiology | journal | 1.593 Q1 | 111 | 60 | 260 | 2697 | 927 | 245 | 3.56 | 44.95 | 45.69 | ![]() |
| 13 | Journal of Pathology: Clinical Research | journal | 1.521 Q1 | 36 | 55 | 138 | 2224 | 562 | 137 | 4.21 | 40.44 | 39.84 | ![]() |
| 14 | European Journal of Cell Biology | journal | 1.491 Q1 | 112 | 81 | 186 | 7419 | 860 | 179 | 4.36 | 91.59 | 48.36 | ![]() |
| 15 | Histopathology | journal | 1.481 Q1 | 145 | 260 | 642 | 9762 | 2480 | 534 | 3.78 | 37.55 | 46.41 | ![]() |
| 16 | Pathologica | journal | 1.469 Q1 | 28 | 50 | 163 | 1582 | 729 | 148 | 2.61 | 31.64 | 45.71 | ![]() |
| 17 | Journal of Quantitative Criminology | journal | 1.349 Q1 | 101 | 32 | 106 | 2325 | 516 | 105 | 4.81 | 72.66 | 30.38 | ![]() |
| 18 | American Journal of Pathology | journal | 1.313 Q1 | 313 | 178 | 524 | 9497 | 2113 | 475 | 3.36 | 53.35 | 42.69 | ![]() |
| 19 | Journal of Neurodevelopmental Disorders | journal | 1.296 Q1 | 64 | 71 | 159 | 4825 | 723 | 157 | 4.03 | 67.96 | 60.15 | ![]() |
| 20 | Journal of Molecular Diagnostics | journal | 1.294 Q1 | 115 | 111 | 362 | 4105 | 1141 | 347 | 2.93 | 36.98 | 47.24 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.