You must have one of these extentions in you browser
| Title | Type | SJR |
H index | Total Docs. (2011) | Total Docs. (3years) | Total Refs. (2011) | Total Citations (3years) | Citable Docs. (3years) | Citations / Doc. (2years) | Ref. / Doc. (2011) | %Female (2011) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annual Review of Neuroscience | journal | 22.001 Q1 | 269 | 24 | 61 | 3983 | 1998 | 61 | 29.58 | 165.96 | 23.53 | ![]() |
| 2 | Neuron | journal | 11.254 Q1 | 548 | 412 | 1156 | 26876 | 14821 | 1144 | 12.25 | 65.23 | 33.11 | ![]() |
| 3 | Nature Neuroscience | journal | 10.992 Q1 | 496 | 288 | 815 | 10183 | 10528 | 763 | 12.96 | 35.36 | 30.40 | ![]() |
| 4 | Trends in Neurosciences | journal | 10.311 Q1 | 326 | 62 | 214 | 6848 | 3514 | 210 | 16.55 | 110.45 | 25.45 | ![]() |
| 5 | Nature Reviews Neuroscience | journal | 9.093 Q1 | 493 | 167 | 562 | 7735 | 7956 | 490 | 13.70 | 46.32 | 16.88 | ![]() |
| 6 | Trends in Cognitive Sciences | journal | 8.810 Q1 | 375 | 87 | 270 | 5721 | 3236 | 196 | 11.54 | 65.76 | 20.37 | ![]() |
| 7 | PLoS Biology | journal | 8.744 Q1 | 316 | 263 | 839 | 11019 | 8396 | 809 | 9.21 | 41.90 | 35.49 | ![]() |
| 8 | EMBO Journal | journal | 8.654 Q1 | 441 | 432 | 1001 | 22586 | 9119 | 993 | 8.62 | 52.28 | 34.84 | ![]() |
| 9 | Current Opinion in Neurobiology | journal | 6.664 Q1 | 256 | 126 | 300 | 7775 | 2585 | 278 | 7.88 | 61.71 | 31.08 | ![]() |
| 10 | Molecular Psychiatry | journal | 5.954 Q1 | 261 | 149 | 394 | 7310 | 4083 | 307 | 9.72 | 49.06 | 33.73 | ![]() |
| 11 | Journal of Neuroscience | journal | 5.864 Q1 | 515 | 1851 | 4795 | 98631 | 39533 | 4657 | 7.71 | 53.29 | 35.45 | ![]() |
| 12 | Annals of Neurology | journal | 5.636 Q1 | 340 | 329 | 862 | 9758 | 7381 | 588 | 8.30 | 29.66 | 36.94 | ![]() |
| 13 | Cerebral Cortex | journal | 5.187 Q1 | 287 | 261 | 807 | 17475 | 6481 | 799 | 7.30 | 66.95 | 36.05 | ![]() |
| 14 | Frontiers in Neuroendocrinology | journal | 5.149 Q1 | 155 | 36 | 108 | 5901 | 1559 | 103 | 13.08 | 163.92 | 51.06 | ![]() |
| 15 | Progress in Retinal and Eye Research | journal | 5.076 Q1 | 200 | 25 | 81 | 4763 | 1016 | 81 | 10.87 | 190.52 | 30.53 | ![]() |
| 16 | Brain Research Reviews | journal | 5.011 Q1 | 216 | 46 | 227 | 6216 | 2442 | 223 | 11.64 | 135.13 | 31.15 | ![]() |
| 17 | Neuroscience and Biobehavioral Reviews | journal | 4.922 Q1 | 305 | 149 | 346 | 21338 | 3656 | 330 | 9.75 | 143.21 | 36.86 | ![]() |
| 18 | Current Biology | journal | 4.848 | 376 | 675 | 2215 | 17717 | 11665 | 1928 | 5.19 | 26.25 | 31.09 | ![]() |
| 19 | Progress in Neurobiology | journal | 4.783 Q1 | 264 | 96 | 203 | 22458 | 2278 | 201 | 10.14 | 233.94 | 35.81 | ![]() |
| 20 | Biological Psychiatry | journal | 4.743 Q1 | 367 | 401 | 1080 | 19617 | 9744 | 913 | 8.14 | 48.92 | 37.94 | ![]() |
Understand the impact of your research and publishing activities. For academics and journal managers.
Get valuable insights into national research performance across disciplines.
We provide tools for exploration, visual communication and making sense of data.